| Vessel Name | Flag State | Vessel Type | IRCS | IMO # | FFA ID | Length Overall | Gross Weight | VDS Reg No. | Valid From | Valid To |
|---|---|---|---|---|---|---|---|---|---|---|
| NEW FAIR DISCOVERY NO.707 | TW | Single Purse Seiner | BL2099 | 9669079 | 36315 | 70.59 | 1280.00 | PSTW-2026-0046 | ||
| NEW HARMONY | PA | Bunker | HOOT | 9208605 | 36615 | 113.98 | 5373.00 | BKPA-2025-0702 | ||
| NEW PROSPERITY | TW | Single Purse Seiner | BL2207 | 1130163 | 37385 | 75.95 | 1867.00 | PSTW-2026-0070 | ||
| NEW SPLENDOR | NR | Single Purse Seiner | C2BD2 | 9771951 | 36658 | 71.79 | 1350.00 | PSNR-2026-0115 | ||
| NEW TAKATSUKI | PA | Reefer Carrier | 3EFN9 | 9015838 | 35468 | 120.70 | 4446.00 | RCPA-2026-0351 | ||
| NIUPELALIP NO. 8 | PG | Single Purse Seiner | P2V5491 | 8520185 | 16469 | 56.15 | 1034.00 | PSPG-2026-0555 | ||
| NO.1 BARON | PA | Reefer Carrier | 3FMM7 | 8911619 | 33024 | 120.70 | 4457.00 | RCPA-2025-0757 | ||
| NO.2 JOCHOH | KR | Reefer Carrier | D7JO | 9698343 | 36584 | 120.75 | 4546.00 | RCKR-2025-0743 | ||
| NOEL | KR | Bunker | D7AC | 9414319 | 37141 | 128.87 | 8625.00 | BKKR-2025-0641 | ||
| OCEAN ACE | KR | Single Purse Seiner | DTBQ5 | 9386665 | 35454 | 79.90 | 1994.00 | PSKR-2026-0336 | ||
| OCEAN BOUNTIFUL NO.338 | VU | Long Liner | YJXM2 | 8524545 | 36234 | 29.70 | 98.00 | LLVU-2026-0570 | ||
| OCEAN CHALLENGER | NR | Single Purse Seiner | C2BF2 | 9517264 | 35679 | 69.42 | 1517.00 | PSNR-2026-0121 | ||
| OCEAN CONQUEST | NR | Single Purse Seiner | C2BM2 | 9097343 | 35612 | 69.98 | 1416.00 | PSNR-2026-0127 | ||
| OCEAN CRYSTAL | PA | Bunker | HPUG | 9116905 | 36743 | 180.00 | 29083.00 | BKPA-2025-0667 | ||
| OCEAN ENCOUNTER | NR | Single Purse Seiner | C2BN2 | 8996281 | 34939 | 69.42 | 1517.00 | PSNR-2026-0125 | ||
| OCEAN EXPEDITION | NR | Single Purse Seiner | C2BP2 | 9097367 | 35635 | 69.98 | 1416.00 | PSNR-2026-0119 | ||
| OCEAN GALAXY | NR | Single Purse Seiner | C2BQ2 | 8996310 | 35109 | 69.42 | 1517.00 | PSNR-2026-0129 | ||
| OCEAN MASTER | KR | Single Purse Seiner | 6MOU | 8812227 | 24968 | 78.33 | 1349.20 | PSKR-2026-0337 | ||
| OCEAN SPLENDID | PA | Bunker | 3FAF7 | 9221683 | 36958 | 182.50 | 28539.00 | BKPA-2025-0704 | ||
| OCEAN WARRIOR | NR | Single Purse Seiner | C2BG2 | 9097317 | 35636 | 69.42 | 1517.00 | PSNR-2026-0123 | ||
| OCEANS GRACE NO.1 | TW | Reefer Carrier | BI2338 | 8430500 | 34606 | 54.85 | 738.00 | RCTW-2025-0622 | ||
| OCEANUS | KR | Reefer Carrier | D7NG | 9194919 | 36182 | 100.98 | 4499.00 | RCKR-2026-0328 | ||
| ORIENTAL MARINE | NR | Single Purse Seiner | C2AP2 | 9217357 | 34222 | 71.23 | 1099.00 | PSNR-2026-0111 | ||
| PACIFIC ENTERPRISE 7 | FM | Single Purse Seiner | V6KPE7 | 66790 | 37333 | 74.90 | 1825.00 | PSFM-2026-0510 | ||
| PACIFIC JOURNEY | PA | Reefer Carrier | H3CN | 9314612 | 36655 | 120.75 | 4522.00 | RCPA-2025-0765 | ||
| PACIFIC JOURNEY NO. 101 | FM | Single Purse Seiner | V6KPJ101 | 9720550 | 36601 | 70.80 | 1408.00 | PSFM-2026-0511 | ||
| PACIFIC JOURNEY NO. 8 | FM | Single Purse Seiner | V6KPJ8 | 9720562 | 36602 | 70.80 | 1408.00 | PSFM-2026-0512 | ||
| PACIFIC PRINCESS | US | Single Purse Seiner | WDQ2902 | 7806271 | 4408 | 258.50 | 2110.00 | PSUS-2026-0631 | ||
| PACIFIC PURSUIT NO. 107 | FM | Single Purse Seiner | V6KPP107 | 9887073 | 36975 | 71.95 | 1512.00 | PSFM-2026-0516 | ||
| PACIFIC PURSUIT NO. 777 | FM | Single Purse Seiner | V6KP777 | 9899595 | 37003 | 71.95 | 1512.00 | PSFM-2026-0514 | ||
| PANAMA TUNA | EC | Single Purse Seiner | HC4697 | 9175028 | 34379 | 115.58 | 4401.00 | PSEC-2026-0537 | ||
| PAPA RESTY | PH | Single Purse Seiner | 4DFB-8 | 9729295 | 36538 | 71.79 | 1100.00 | PSPH-2026-0012 | ||
| PERSEVERANCE NO. 282 | FM | Single Purse Seiner | V63KP282 | 9966283 | 37112 | 74.90 | 1825.00 | PSFM-2026-0517 | ||
| PERSEVERANCE NO. 768 | FM | Single Purse Seiner | V63KP768 | 9966295 | 37116 | 74.90 | 1825.00 | PSFM-2026-0515 | ||
| PHAROSTAR | KR | Reefer Carrier | D7PK | 9087910 | 35406 | 120.75 | 4490.00 | RCKR-2026-0567 | ||
| PIONEER 38 | PA | Bunker | 3E2041 | 9916331 | 37029 | 102.17 | 4564.00 | BKPA-2025-0599 | ||
| PRIMROSE 888 | PH | Reefer Carrier | DUOZ-2 | 7046845 | 34062 | 90.00 | 2967.00 | RCPH-2026-0712 | ||
| PROSPERITY 12 | PA | Bunker | 3E3906 | 9916317 | 37016 | 106.75 | 4564.00 | BKPA-2025-0737 | ||
| PURPLE BEAUTY 888 | PH | Single Purse Seiner | DUE-6131 | 8648016 | 17202 | 56.83 | 1206.00 | PSPH-2026-0621 | ||
| PURPLE LILAC 888 | PG | Single Purse Seiner | P2V5408 | 7820722 | 36210 | 76.52 | 1799.90 | PSPG-2026-0556 | ||
| QUEEN ALEXANDRA 959 | FM | Single Purse Seiner | V6PQA2 | 9703253 | 36478 | 79.50 | 1893.00 | PSFM-2026-0071 | ||
| QUEEN ANNE 959 | FM | Single Purse Seiner | V6PQA959 | 9268899 | 34915 | 70.59 | 1280.00 | PSFM-2026-0073 | ||
| QUEEN ELLICE | TV | Single Purse Seiner | T2FA3 | 8648494 | 35834 | 75.34 | 1738.00 | PSTV-2026-0077 | ||
| QUEEN ISABELLA 88 | FM | Single Purse Seiner | V6PQI88 | 9803479 | 36716 | 70.59 | 1562.00 | PSFM-2026-0074 | ||
| QUEEN MARILOU 888 | PH | Single Purse Seiner | 4DMQ-5 | 9009736 | 26575 | 63.51 | 1108.00 | PSPH-2026-0609 | ||
| QUEEN MARILOU-777 | PH | Single Purse Seiner | DUZ-2034 | 9109342 | 33068 | 63.51 | 1207.00 | PSPH-2026-0608 | ||
| RED ROBIN 88 | PH | Single Purse Seiner | DUCK | 8628614 | 36080 | 61.85 | 1100.00 | PSPH-2026-0557 | ||
| RISING NO.8 | FJ | Long Liner | 3DWG | 8748892 | 36020 | 39.60 | 198.00 | LLFJ-2026-0546 | ||
| RONG DA YANG 18 | CN | Long Liner | BBGA6 | 9679658 | 36316 | 42.60 | 336.00 | LLCN-2026-0343 | ||
| RONG DA YANG 19 | CN | Long Liner | BBGA7 | 9679684 | 36317 | 42.60 | 336.00 | LLCN-2026-0344 | ||
| RONG DA YANG 28 | CN | Long Liner | BBGA8 | 9679696 | 36318 | 42.60 | 336.00 | LLCN-2026-0345 | ||
| RONG DA YANG 29 | CN | Long Liner | BBGA9 | 9679701 | 36319 | 42.60 | 336.00 | LLCN-2026-0346 | ||
| RONGHENG19 | CN | Long Liner | BZXD73 | 9671759 | 36356 | 42.60 | 317.00 | LLCN-2026-0715 | ||
| RONGHENG31 | CN | Long Liner | BZU6Q | 8689371 | 36950 | 48.30 | 436.00 | LLCN-2026-0716 | ||
| RONGHENG41 | CN | Long Liner | BZXD74 | 9671761 | 36357 | 42.60 | 317.00 | LLCN-2026-0717 | ||
| RONGHENG49 | CN | Long Liner | BZXD76 | 9671785 | 36359 | 42.60 | 317.00 | LLCN-2026-0723 | ||
| RONGHENG78 | CN | Long Liner | BZU8Q | 8690100 | 36952 | 48.30 | 436.00 | LLCN-2026-0722 | ||
| ROSITA C | ES | Single Purse Seiner | EAHJ | 9210969 | 34708 | 84.10 | 2501.88 | PSES-2026-0672 | ||
| RYOMA | PA | Reefer Carrier | 3ELZ5 | 9133305 | 35835 | 113.37 | 4493.00 | RCPA-2026-0076 | ||
| SAJO ALEXANDRIA | KR | Single Purse Seiner | 6KCC7 | 9683635 | 36526 | 79.56 | 1016.00 | PSKR-2026-0359 | ||
| SAJO COLUMBIA | KR | Single Purse Seiner | DTBN2 | 9618379 | 36321 | 79.56 | 1014.00 | PSKR-2026-0361 | ||
| SAJO CONCORDIA | KR | Single Purse Seiner | 6KMB | 9699593 | 36775 | 79.90 | 1105.00 | PSKR-2026-0363 | ||
| SAJO FAMILIA | KR | Single Purse Seiner | 6KCA3 | 9619323 | 36385 | 79.56 | 1014.00 | PSKR-2026-0365 | ||
| SAJO POSEDONIA | KR | Single Purse Seiner | 6KCC5 | 9683623 | 36500 | 79.56 | 1016.00 | PSKR-2026-0370 | ||
| SAJO POTENTIA | KR | Single Purse Seiner | DTBX6 | 9587063 | 36003 | 70.59 | 1061.00 | PSKR-2026-0367 | ||
| SAJO THETISIA | KR | Single Purse Seiner | 6KVD | 9157466 | 33518 | 56.56 | 777.00 | PSKR-2026-0369 | ||
| SALTLAKE | KR | Reefer Carrier | D7MG | 8603121 | 34311 | 96.78 | 3437.00 | RCKR-2026-0568 | ||
| SAN ANDRES | EC | Single Purse Seiner | HC4154 | 8909252 | 34285 | 78.00 | 2193.00 | PSEC-2026-0673 | ||
| SAN LAI FA NO.21 | TW | Long Liner | BG4063 | 8787977 | 34216 | 30.64 | 130.00 | LLTW-2026-0571 | ||
| SAN LAI FA NO.26 | TW | Long Liner | BG4062 | 8781222 | 34257 | 33.89 | 139.00 | LLTW-2026-0572 | ||
| SAN LIAN FA NO. 1 | TW | Long Liner | BJ5062 | 8781208 | 36150 | 24.85 | 99.63 | LLTW-2026-0573 | ||
| SAN LIAN FA NO. 18 | TW | Long Liner | BG3845 | 8781210 | 36002 | 30.80 | 128.00 | LLTW-2026-0574 | ||
| SAN SHENG FA | TW | Long Liner | BG4061 | 8781258 | 36023 | 25.30 | 115.57 | LLTW-2026-0575 | ||
| SAN SHENG FA NO. TIEN | TW | Long Liner | BJ4591 | 8781246 | 34281 | 28.29 | 89.26 | LLTW-2026-0577 | ||
| SAN SHENG FA NO.3 | TW | Long Liner | BG4071 | 8781234 | 34966 | 29.04 | 132.35 | LLTW-2026-0576 | ||
| SAN ZAI FA NO.12 | TW | Long Liner | BG3683 | 8649773 | 35926 | 35.50 | 194.00 | LLTW-2026-0578 | ||
| SAN ZAI FA NO.15 | TW | Long Liner | BG3885 | 8781272 | 36004 | 25.50 | 110.71 | LLTW-2026-0579 | ||
| SAN ZAI FA NO.6 | TW | Long Liner | BG4060 | 8781260 | 35714 | 30.70 | 118.00 | LLTW-2026-0580 | ||
| SANWA FONTAINE | KR | Reefer Carrier | D7JZ | 8204121 | 32868 | 92.21 | 3251.00 | RCKR-2025-0752 | ||
| SEA BLAZER | PA | Reefer Carrier | 3ELI9 | 9057549 | 36914 | 121.91 | 4830.00 | RCPA-2025-0653 | ||
| SEA ENCOUNTER | US | Single Purse Seiner | WTF4069 | 7823360 | 4283 | 78.94 | 1340.00 | PSUS-2026-0646 | ||
| SEA FUTURE | PA | Reefer Carrier | 3E3544 | 8860444 | 37026 | 133.95 | 6989.00 | RCPA-2025-0553 | ||
| SEA GLORY II | PA | Reefer Carrier | 3FKX4 | 9009695 | 35613 | 120.70 | 4444.00 | RCPA-2026-0293 | ||
| SEA PEARL I | PA | Reefer Carrier | H8MF | 9008639 | 36611 | 120.70 | 4430.00 | RCPA-2026-0322 | ||
| SEA STAR V | PA | Reefer Carrier | 3EYI5 | 8914221 | 36010 | 120.20 | 4574.00 | RCPA-2026-0295 | ||
| SEA TRADER I | PA | Reefer Carrier | HODS | 8919893 | 35904 | 120.20 | 4574.00 | RCPA-2026-0702 | ||
| SEA WEALTH | PA | Reefer Carrier | 3EEV3 | 9057537 | 36903 | 121.90 | 4830.00 | RCPA-2025-0731 | ||
| SEGYERO | KR | Single Purse Seiner | 6KCD2 | 9713973 | 36575 | 79.60 | 1826.00 | PSKR-2026-0338 | ||
| SEIN FRONTIER | KR | Reefer Carrier | D7AX | 9051789 | 36738 | 126.00 | 6082.00 | RCKR-2026-0640 | ||
| SEIN GALAXY | PA | Reefer Carrier | 3EYB6 | 8810645 | 34664 | 100.80 | 3475.00 | RCPA-2025-0609 | ||
| SEIN GRACE | PA | Reefer Carrier | 3EFA6 | 8609979 | 36639 | 124.70 | 4963.00 | RCPA-2026-0642 | ||
| SEIN HONOR | KR | Reefer Carrier | D7DC | 9047257 | 36564 | 134.02 | 7313.00 | RCKR-2026-0714 | ||
| SEIN KASAMA | KR | Reefer Carrier | D7GL | 9066485 | 37068 | 134.02 | 7329.00 | RCKR-2025-0748 | ||
| SEIN PHOENIX | KR | Reefer Carrier | D8SP | 9047271 | 36907 | 134.02 | 7326.00 | RCKR-2025-0596 | ||
| SEIN PRINCESS | PA | Reefer Carrier | 3FTJ4 | 8609981 | 36675 | 124.70 | 4963.00 | RCPA-2026-0643 | ||
| SEIN QUEEN | KR | Reefer Carrier | D7MY | 8807430 | 36543 | 136.83 | 5893.00 | RCKR-2026-0644 | ||
| SEIN SAPPHIRE | KR | Reefer Carrier | D7JK | 9045168 | 37325 | 134.02 | 7303.00 | RCKR-2025-0639 | ||
| SEIN SKY | KR | Reefer Carrier | DSRO7 | 8813623 | 36483 | 124.70 | 5469.00 | RCKR-2026-0711 | ||
| SEIN SPRING | KR | Reefer Carrier | DSRO8 | 8911607 | 33427 | 120.70 | 4429.00 | RCKR-2025-0690 | ||
| SEIN TOPAZ | KR | Reefer Carrier | D7NH | 9047245 | 37336 | 134.02 | 7313.00 | RCKR-2025-0669 |
