| Vessel Name | Flag State | Vessel Type | IRCS | IMO # | FFA ID | Length Overall | Gross Weight | VDS Reg No. | Valid From | Valid To |
|---|---|---|---|---|---|---|---|---|---|---|
| KAILE 888 | PH | Single Purse Seiner | DUA-7053 | 9708241 | 36488 | 71.79 | 1349.00 | PSPH-2026-0552 | ||
| KAMILAH | PH | Single Purse Seiner | DUM-3346 | 8130174 | 7278 | 61.10 | 1016.00 | PSPH-2026-0547 | ||
| KAOHSIUNG MANZAI 707 | NR | Single Purse Seiner | C2DI2 | 8996308 | 35071 | 79.46 | 2026.00 | PSNR-2026-0324 | ||
| KATAH | KR | Reefer Carrier | DSRG3 | 9105360 | 34503 | 120.75 | 4457.00 | RCKR-2026-0560 | ||
| KIBENA 1 | KI | Single Purse Seiner | T3FQ | 9934424 | 37012 | 75.95 | 1837.00 | PSKI-2026-0024 | ||
| KIBENA 2 | KI | Single Purse Seiner | T3FS | 9959682 | 37038 | 75.95 | 1837.00 | PSKI-2026-0025 | ||
| KIBENA 3 | KI | Single Purse Seiner | T3FY | 9973999 | 37065 | 75.95 | 1837.00 | PSKI-2026-0026 | ||
| KIBENA 6 | KI | Single Purse Seiner | T3AV | 1024168 | 37243 | 76.73 | 1848.00 | PSKI-2026-0028 | ||
| KIBENA 7 | KI | Single Purse Seiner | T3AW | 1024170 | 37244 | 76.73 | 1848.00 | PSKI-2026-0027 | ||
| KINEI MARU NO.118 | JP | Long Liner | JGOG | 9311907 | 37007 | 52.19 | 727.00 | LLJP-2026-0278 | ||
| KINEI MARU NO.53 | JP | Long Liner | JBAS | 9189031 | 35562 | 58.02 | 701.00 | LLJP-2026-0277 | ||
| KOO'S 101 | MH | Single Purse Seiner | V7HB9 | 9348120 | 35335 | 72.37 | 1152.00 | PSMH-2026-0611 | ||
| KOO'S 102 | MH | Single Purse Seiner | V7HC2 | 9349899 | 35339 | 72.37 | 1152.00 | PSMH-2026-0612 | ||
| KOO'S 103 | MH | Single Purse Seiner | V7A5001 | 9953389 | 37032 | 66.62 | 1750.00 | PSMH-2026-0613 | ||
| KOO'S 108 | MH | Single Purse Seiner | V7EF3 | 9289219 | 34974 | 61.85 | 1152.00 | PSMH-2026-0614 | ||
| KOYO MARU NO.55 | JP | Single Purse Seiner | 7JLZ | 9641663 | 36631 | 69.45 | 1336.00 | PSJP-2026-0020 | ||
| KOYO MARU NO.7 | JP | Single Purse Seiner | 7KPN | 1028712 | 37150 | 79.61 | 1788.00 | PSJP-2026-0019 | ||
| KOYO MARU NO.78 | JP | Single Purse Seiner | 7KOU | 9991018 | 37123 | 79.61 | 1788.00 | PSJP-2026-0107 | ||
| KOYO MARU NO.88 | JP | Single Purse Seiner | 7JSS | 9737228 | 36645 | 79.99 | 1884.00 | PSJP-2026-0021 | ||
| LAJABWIL | MH | Single Purse Seiner | V7A2098 | 9784491 | 36855 | 66.57 | 1789.00 | PSMH-2026-0262 | ||
| LAKE AURORA | KR | Reefer Carrier | D7UQ | 9194892 | 35888 | 100.98 | 3936.00 | RCKR-2026-0561 | ||
| LAKE CASTLE | KR | Reefer Carrier | D7NB | 9004657 | 33135 | 120.75 | 4457.00 | RCKR-2026-0562 | ||
| LAKE DREAM | KR | Reefer Carrier | D7WU | 9172442 | 34083 | 97.02 | 3683.00 | RCKR-2025-0767 | ||
| LAKE NOVA | KR | Reefer Carrier | D7AL | 9009669 | 36683 | 115.00 | 5225.00 | RCKR-2026-0564 | ||
| LAKE PEARL | KR | Reefer Carrier | D7TD | 9004401 | 36133 | 115.00 | 5136.00 | RCKR-2026-0565 | ||
| LAKE WIN | KR | Reefer Carrier | DSQW2 | 9020780 | 35959 | 93.39 | 2623.00 | RCKR-2026-0566 | ||
| LAUREN MARIE TAYLOR | PH | Single Purse Seiner | DUA-6679 | 8748517 | 24588 | 64.70 | 1088.00 | PSPH-2026-0009 | ||
| LIAOYU REEFER 1 | PA | Reefer Carrier | 3FLJ6 | 8904068 | 34553 | 115.00 | 5286.00 | RCPA-2026-0620 | ||
| LOMALO | MH | Single Purse Seiner | V7UB4 | 9588665 | 36063 | 61.85 | 1344.00 | PSMH-2026-0263 | ||
| LOMETO | MH | Single Purse Seiner | V7TQ8 | 9583419 | 36044 | 61.85 | 1344.00 | PSMH-2026-0264 | ||
| LU RONG YUAN YU 136 | CN | Long Liner | BCFA1 | 9730440 | 36519 | 38.36 | 307.00 | LLCN-2026-0656 | ||
| LU RONG YUAN YU 137 | CN | Long Liner | BCFA2 | 9730464 | 36520 | 38.36 | 307.00 | LLCN-2026-0657 | ||
| LU RONG YUAN YU 138 | CN | Long Liner | BCFA3 | 9730476 | 36521 | 38.36 | 307.00 | LLCN-2026-0658 | ||
| LU RONG YUAN YU 139 | CN | Long Liner | BCFA4 | 9730488 | 36522 | 38.36 | 307.00 | LLCN-2026-0659 | ||
| LU RONG YUAN YU 56 | CN | Long Liner | BBZN6 | 9691876 | 36424 | 37.56 | 276.00 | LLCN-2026-0660 | ||
| LU RONG YUAN YU 57 | CN | Long Liner | BBZN7 | 9691888 | 36425 | 37.56 | 276.00 | LLCN-2026-0661 | ||
| LU RONG YUAN YU 58 | CN | Long Liner | BBZN8 | 9691890 | 36426 | 37.56 | 276.00 | LLCN-2026-0662 | ||
| LU RONG YUAN YU 59 | CN | Long Liner | BBZN9 | 9691905 | 36427 | 37.56 | 276.00 | LLCN-2026-0663 | ||
| LU RONG YUAN YU 616 | CN | Long Liner | BBKG6 | 9812987 | 36790 | 40.17 | 316.00 | LLCN-2026-0664 | ||
| LU RONG YUAN YU 617 | CN | Long Liner | BBKG7 | 9812999 | 36792 | 40.17 | 316.00 | LLCN-2026-0665 | ||
| LU RONG YUAN YU 618 | CN | Long Liner | BBKG8 | 9813008 | 36793 | 40.17 | 316.00 | LLCN-2026-0666 | ||
| LU RONG YUAN YU 619 | CN | Long Liner | BBKG9 | 9813010 | 36794 | 40.17 | 316.00 | LLCN-2026-0667 | ||
| LU RONG YUAN YU 636 | CN | Long Liner | BBZN2 | 1107104 | 37326 | 42.06 | 292.00 | LLCN-2026-0668 | ||
| LU RONG YUAN YU 637 | CN | Long Liner | BBZN3 | 1107116 | 37327 | 42.06 | 292.00 | LLCN-2026-0721 | ||
| LU RONG YUAN YU 638 | CN | Long Liner | BBZN4 | 1107128 | 37328 | 42.06 | 292.00 | LLCN-2026-0669 | ||
| LU RONG YUAN YU 639 | CN | Long Liner | BBZN5 | 1107130 | 37329 | 42.60 | 292.00 | LLCN-2026-0670 | ||
| LU RONG YUAN YU 798 | CN | Long Liner | BBIM9 | 9700378 | 36455 | 37.90 | 255.00 | LLCN-2026-0733 | ||
| LU RONG YUAN YU 799 | CN | Long Liner | BBKV5 | 8662270 | 36449 | 42.80 | 268.00 | LLCN-2026-0545 | ||
| LU RONG YUAN YU 888 | CN | Long Liner | BBIV8 | 9704403 | 36456 | 35.16 | 255.00 | LLCN-2026-0379 | ||
| LU RONG YUAN YU 889 | CN | Long Liner | BBIV9 | 9704415 | 36457 | 35.16 | 255.00 | LLCN-2026-0380 | ||
| LU RU YUAN YU 118 | CN | Long Liner | BZ7UQ | 9918078 | 37052 | 45.60 | 389.00 | LLCN-2026-0439 | ||
| LU RU YUAN YU 138 | CN | Long Liner | BZ8UQ | 9918080 | 37053 | 45.60 | 389.00 | LLCN-2026-0440 | ||
| LU RU YUAN YU 669 | CN | Long Liner | BZZA9 | 9918092 | 37063 | 42.60 | 332.00 | LLCN-2026-0441 | ||
| LUNG YUIN | VU | Reefer Carrier | YJQP3 | 9048603 | 36135 | 94.32 | 3431.00 | RCVU-2025-0634 | ||
| LURONGYUANYUYUN 668 | CN | Reefer Carrier | BZ1UP | 9931197 | 37069 | 118.52 | 5160.00 | RCCN-2025-0758 | ||
| LURONGYUANYUYUN667 | CN | Reefer Carrier | BZV6Y | 8779126 | 37215 | 116.00 | 4506.00 | RCCN-2025-0719 | ||
| LURONGYUANYUYUN669 | CN | Reefer Carrier | BZW6E | 9821134 | 37129 | 116.00 | 4506.00 | RCCN-2025-0670 | ||
| M/V SUAH | PA | Reefer Carrier | HOZZ | 9000376 | 36336 | 120.70 | 4444.00 | RCPA-2025-0741 | ||
| MABAH | PA | Reefer Carrier | 3FSC4 | 9105358 | 33424 | 120.75 | 4457.00 | RCPA-2025-0751 | ||
| MALVA 888 | NR | Single Purse Seiner | C2AR2 | 9761396 | 36654 | 70.59 | 1562.00 | PSNR-2026-0430 | ||
| MAMA LINDA | PH | Single Purse Seiner | 4DET-8 | 9676967 | 36341 | 71.79 | 1100.00 | PSPH-2026-0010 | ||
| MAR DE SERGIO | ES | Single Purse Seiner | EHNB | 8212075 | 37019 | 84.20 | 2767.00 | PSES-2026-0520 | ||
| MARAWA II | KI | Single Purse Seiner | T3NG2 | 7806491 | 20099 | 68.10 | 1565.00 | PSKI-2026-0418 | ||
| MARIBO 61 | KI | Single Purse Seiner | T3GU | 1071123 | 37242 | 74.90 | 1898.00 | PSKI-2026-0218 | ||
| MARIBO 62 | KI | Single Purse Seiner | T3GV | 1071135 | 37285 | 74.90 | 1898.00 | PSKI-2026-0219 | ||
| MARIBO 63 | KI | Single Purse Seiner | T3AS | 1126198 | 37419 | 74.90 | 1898.00 | PSKI-2026-0415 | ||
| MARIBO 65 | KI | Single Purse Seiner | T3AU | 1126203 | 37428 | 74.90 | 1898.00 | PSKI-2026-0704 | ||
| MARINE MOON | PA | Bunker | 3E3431 | 9547776 | 37040 | 110.00 | 5256.00 | BKPA-2025-0655 | ||
| MARITA 88 | PH | Single Purse Seiner | DUA-7059 | 9720354 | 36501 | 70.59 | 1557.00 | PSPH-2026-0553 | ||
| MAVIENNE | PH | Single Purse Seiner | DUM3347 | 8122529 | 7187 | 61.90 | 1012.00 | PSPH-2026-0606 | ||
| MEIHO MARU NO.88 | JP | Single Purse Seiner | 7JBH | 9386782 | 35440 | 69.37 | 1338.00 | PSJP-2026-0176 | ||
| MELISSA | FM | Single Purse Seiner | V6P87 | 8030453 | 35755 | 68.83 | 1641.82 | PSFM-2026-0188 | ||
| MICRONESIA 101 | FM | Single Purse Seiner | V6PM1 | 9587037 | 36050 | 64.40 | 1517.00 | PSFM-2026-0466 | ||
| MICRONESIA 102 | FM | Single Purse Seiner | V6PM2 | 9587544 | 36060 | 64.40 | 1517.00 | PSFM-2026-0467 | ||
| MICRONESIA 103 | FM | Single Purse Seiner | V6PM3 | 9817054 | 36767 | 70.59 | 1562.00 | PSFM-2026-0469 | ||
| MICRONESIA 106 | FM | Single Purse Seiner | V6PM6 | 9817224 | 36774 | 70.59 | 1450.00 | PSFM-2026-0442 | ||
| MILFLORES 888 | PG | Single Purse Seiner | P2V5653 | 8648030 | 22145 | 57.36 | 995.02 | PSPG-2026-0554 | ||
| MING RUN 17 | CN | Reefer Carrier | BQBA2 | 1106796 | 37416 | 136.80 | 8090.00 | RCCN-2025-0754 | ||
| MING RUN 37 | CN | Reefer Carrier | BQBJ8 | 1106801 | 136.80 | 8090.00 | RCCN-2026-0719 | |||
| MING RUN 67 | CN | Reefer Carrier | BPIY9 | 9996654 | 37125 | 134.73 | 6803.00 | RCCN-2025-0506 | ||
| MING RUN 68 | CN | Reefer Carrier | BPJE5 | 9996666 | 37133 | 134.73 | 6803.00 | RCCN-2025-0550 | ||
| MIRAERO | KR | Single Purse Seiner | 6KCD5 | 9713985 | 36585 | 79.60 | 1826.00 | PSKR-2026-0335 | ||
| MIRANDA | US | Single Purse Seiner | WDQ6185 | 9020182 | 56.00 | 1178.00 | PSUS-2026-0724 | |||
| MISIKAN | KR | Bunker | D8BD | 9246932 | 36968 | 113.98 | 5372.00 | BKKR-2025-0715 | ||
| MISS LUEN | FM | Long Liner | V6P1833 | 9300099 | 35110 | 22.44 | 136.00 | LLFM-2026-0436 | ||
| MIYA MARU NO.18 | JP | Single Purse Seiner | 7JKW | 9634749 | 36273 | 69.49 | 1339.00 | PSJP-2026-0084 | ||
| MOAKONA | KI | Single Purse Seiner | T3QN2 | 9699581 | 36616 | 79.90 | 2338.00 | PSKI-2026-0272 | ||
| MOAMARI | KI | Single Purse Seiner | T3JG | 8120533 | 17715 | 76.06 | 1633.00 | PSKI-2026-0273 | ||
| MONTELAPE | SV | Single Purse Seiner | YSC2004 | 8021775 | 36408 | 78.10 | 2058.00 | PSSV-2026-0531 | ||
| MONTELUCIA | SV | Single Purse Seiner | YSC2001 | 9232668 | 34771 | 91.90 | 3005.00 | PSSV-2026-0532 | ||
| MONTEROCIO | SV | Single Purse Seiner | YSC2002 | 8919453 | 32078 | 79.80 | 2118.00 | PSSV-2026-0533 | ||
| MT. B ACE | MH | Bunker | V7VL4 | 9381641 | 36132 | 105.50 | 4029.00 | BKMH-2025-0759 | ||
| MYLO | PA | Reefer Carrier | HPFK | 9278612 | 36619 | 120.75 | 4499.00 | RCPA-2025-0460 | ||
| MYOJIN MARU NO.1 | JP | Long Liner | 7JNG | 9668415 | 37070 | 56.05 | 435.00 | LLJP-2026-0375 | ||
| NANKAI MARU NO.18 | JP | Long Liner | 8345327 | 32904 | 16.85 | 19.94 | LLJP-2026-0701 | |||
| NANMADOL | FM | Single Purse Seiner | V6P90 | 8215493 | 35788 | 62.40 | 1569.00 | PSFM-2026-0190 | ||
| NAOERO STAR | NR | Single Purse Seiner | C2AA2 | 8813477 | 25023 | 78.33 | 1742.00 | PSNR-2026-0274 | ||
| NAOERO SUN | NR | Single Purse Seiner | C2AB2 | 8812203 | 25007 | 78.33 | 1742.00 | PSNR-2026-0275 | ||
| NAURU MANZAI 707 | NR | Single Purse Seiner | C2DT2 | 1068669 | 37392 | 74.90 | 1845.00 | PSNR-2026-0060 | ||
| NEW CANOE | NR | Single Purse Seiner | C2BB2 | 9746281 | 36609 | 71.79 | 1350.00 | PSNR-2026-0113 |
