| Vessel Name | Flag State | Vessel Type | IRCS | IMO # | FFA ID | Length Overall | Gross Weight | VDS Reg No. | Valid From | Valid To |
|---|---|---|---|---|---|---|---|---|---|---|
| ALBATUN TRES | ES | Single Purse Seiner | EADN | 9281310 | 35571 | 116.00 | 4406.00 | PSES-2026-0518 | ||
| ALBATUN TRES | ES | Single Purse Seiner | EADN | 9281310 | 35571 | 116.00 | 4406.00 | PSES-2026-0518 | ||
| AMAGI | PA | Reefer Carrier | H3FL | 9170963 | 35445 | 95.95 | 2782.00 | RCPA-2026-0527 | ||
| AMAGI | PA | Reefer Carrier | H3FL | 9170963 | 35445 | 95.95 | 2782.00 | RCPA-2026-0527 | ||
| AMARYLLIS 88 | PG | Single Purse Seiner | P2V5709 | 8748529 | 27441 | 65.50 | 1098.00 | PSPG-2026-0618 | ||
| AMARYLLIS 88 | PG | Single Purse Seiner | P2V5709 | 8748529 | 27441 | 65.50 | 1098.00 | PSPG-2026-0618 | ||
| ANGEL 101 | VU | Bunker | YJTB2 | 9101455 | 36059 | 104.01 | 4974.00 | BKVU-2025-0703 | ||
| ANGEL 101 | VU | Bunker | YJTB2 | 9101455 | 36059 | 104.01 | 4974.00 | BKVU-2025-0703 | ||
| ANGEL 106 | VU | Bunker | YJXQ7 | 9141895 | 37045 | 117.00 | 6275.00 | BKVU-2025-0560 | ||
| ANGEL 106 | VU | Bunker | YJXQ7 | 9141895 | 37045 | 117.00 | 6275.00 | BKVU-2025-0560 | ||
| ANGEL 118 | PA | Bunker | 3FWP4 | 9105310 | 36996 | 104.95 | 2973.00 | BKPA-2025-0633 | ||
| ANGEL 118 | PA | Bunker | 3FWP4 | 9105310 | 36996 | 104.95 | 2973.00 | BKPA-2025-0633 | ||
| ANGEL 22 | VU | Bunker | YJTA8 | 9191230 | 36887 | 105.20 | 5483.00 | BKVU-2025-0689 | ||
| ANGEL 22 | VU | Bunker | YJTA8 | 9191230 | 36887 | 105.20 | 5483.00 | BKVU-2025-0689 | ||
| ANGEL 38 | PA | Bunker | 3E2437 | 9175743 | 36710 | 125.00 | 5994.00 | BKPA-2025-0722 | ||
| ANGEL 38 | PA | Bunker | 3E2437 | 9175743 | 36710 | 125.00 | 5994.00 | BKPA-2025-0722 | ||
| ANGEL NO.1 | PA | Bunker | 3EAT7 | 9434709 | 36823 | 127.90 | 8559.00 | BKPA-2026-0348 | ||
| ANGEL NO.1 | PA | Bunker | 3EAT7 | 9434709 | 36823 | 127.90 | 8559.00 | BKPA-2026-0348 | ||
| ANGEL NO.2 | PA | Bunker | HPTG | 9146027 | 36866 | 129.00 | 9488.00 | BKPA-2025-0714 | ||
| ANGEL NO.2 | PA | Bunker | HPTG | 9146027 | 36866 | 129.00 | 9488.00 | BKPA-2025-0714 | ||
| AT GLORY | PA | Bunker | H3DO | 9223710 | 36970 | 110.00 | 5101.00 | BKPA-2026-0347 | ||
| AT GLORY | PA | Bunker | H3DO | 9223710 | 36970 | 110.00 | 5101.00 | BKPA-2026-0347 | ||
| AURORA B | ES | Single Purse Seiner | EAQT | 9156058 | 34264 | 84.10 | 2479.00 | PSES-2026-0671 | ||
| AURORA B | ES | Single Purse Seiner | EAQT | 9156058 | 34264 | 84.10 | 2479.00 | PSES-2026-0671 | ||
| BADARO | KR | Reefer Carrier | D7MZ | 9163439 | 36305 | 120.12 | 4643.00 | RCKR-2026-0325 | ||
| BADARO | KR | Reefer Carrier | D7MZ | 9163439 | 36305 | 120.12 | 4643.00 | RCKR-2026-0325 | ||
| BAO LUCKY | PA | Reefer Carrier | 3FBE9 | 9602837 | 36881 | 123.00 | 7939.00 | RCPA-2025-0766 | ||
| BAO LUCKY | PA | Reefer Carrier | 3FBE9 | 9602837 | 36881 | 123.00 | 7939.00 | RCPA-2025-0766 | ||
| BEATRIZ CRISTINA | US | Single Purse Seiner | WDQ4160 | 8806955 | 67.21 | 2116.00 | PSUS-2026-0633 | |||
| BEATRIZ CRISTINA | US | Single Purse Seiner | WDQ4160 | 8806955 | 67.21 | 2116.00 | PSUS-2026-0633 | |||
| BELINDA | PH | Single Purse Seiner | DYDF | 9108946 | 32930 | 69.26 | 1096.00 | PSPH-2026-0004 | ||
| BELINDA | PH | Single Purse Seiner | DYDF | 9108946 | 32930 | 69.26 | 1096.00 | PSPH-2026-0004 | ||
| BESTGOGO 101 | VU | Long Liner | YJWQ7 | 9893981 | 23.80 | 93.18 | LLVU-2026-0748 | |||
| BESTGOGO 101 | VU | Long Liner | YJWQ7 | 9893981 | 23.80 | 93.18 | LLVU-2026-0748 | |||
| BESTGOGO 202 | VU | Long Liner | YJWQ8 | 9910791 | 23.80 | 91.74 | LLVU-2026-0750 | |||
| BESTGOGO 202 | VU | Long Liner | YJWQ8 | 9910791 | 23.80 | 91.74 | LLVU-2026-0750 | |||
| BESTGOGO 303 | VU | Long Liner | YJVX2 | 9715103 | 23.80 | 93.18 | LLVU-2026-0751 | |||
| BESTGOGO 303 | VU | Long Liner | YJVX2 | 9715103 | 23.80 | 93.18 | LLVU-2026-0751 | |||
| BESTGOGO 505 | VU | Long Liner | YJQB3 | 9715646 | 23.80 | 93.18 | LLVU-2026-0753 | |||
| BESTGOGO 505 | VU | Long Liner | YJQB3 | 9715646 | 23.80 | 93.18 | LLVU-2026-0753 | |||
| BLUE FORTUNE 31 | KI | Long Liner | T3AJ | 9639086 | 36172 | 39.60 | 264.00 | LLKI-2026-0288 | ||
| BLUE FORTUNE 31 | KI | Long Liner | T3AJ | 9639086 | 36172 | 39.60 | 264.00 | LLKI-2026-0288 | ||
| BLUE FORTUNE 32 | KI | Long Liner | T3AK | 9639098 | 36173 | 39.60 | 264.00 | LLKI-2026-0290 | ||
| BLUE FORTUNE 32 | KI | Long Liner | T3AK | 9639098 | 36173 | 39.60 | 264.00 | LLKI-2026-0290 | ||
| BONAMI | KR | Single Purse Seiner | 6KSG | 9848869 | 36913 | 79.80 | 1862.00 | PSKR-2026-0353 | ||
| BONAMI | KR | Single Purse Seiner | 6KSG | 9848869 | 36913 | 79.80 | 1862.00 | PSKR-2026-0353 | ||
| BOYANG CAPELLA | PA | Reefer Carrier | 3FEZ2 | 9886794 | 36957 | 134.34 | 6655.00 | RCPA-2025-0643 | ||
| BOYANG CAPELLA | PA | Reefer Carrier | 3FEZ2 | 9886794 | 36957 | 134.34 | 6655.00 | RCPA-2025-0643 | ||
| CAPE BRETON | US | Single Purse Seiner | WDE2397 | 7803255 | 33850 | 79.75 | 2019.00 | PSUS-2026-0626 | ||
| CAPE BRETON | US | Single Purse Seiner | WDE2397 | 7803255 | 33850 | 79.75 | 2019.00 | PSUS-2026-0626 | ||
| CAPE COD | US | Single Purse Seiner | WDD5547 | 7806283 | 33176 | 67.36 | 1341.00 | PSUS-2026-0627 | ||
| CAPE COD | US | Single Purse Seiner | WDD5547 | 7806283 | 33176 | 67.36 | 1341.00 | PSUS-2026-0627 | ||
| CAPE ELIZABETH III | US | Single Purse Seiner | WDF8203 | 9018892 | 25957 | 76.50 | 1930.00 | PSUS-2026-0628 | ||
| CAPE ELIZABETH III | US | Single Purse Seiner | WDF8203 | 9018892 | 25957 | 76.50 | 1930.00 | PSUS-2026-0628 | ||
| CAPE FERRAT | US | Single Purse Seiner | WDE2398 | 7803267 | 34079 | 79.77 | 2019.00 | PSUS-2026-0629 | ||
| CAPE FERRAT | US | Single Purse Seiner | WDE2398 | 7803267 | 34079 | 79.77 | 2019.00 | PSUS-2026-0629 | ||
| CAPE FINISTERRE | US | Single Purse Seiner | WDA4699 | 7912094 | 7948 | 72.63 | 1809.00 | PSUS-2026-0630 | ||
| CAPE FINISTERRE | US | Single Purse Seiner | WDA4699 | 7912094 | 7948 | 72.63 | 1809.00 | PSUS-2026-0630 | ||
| CAPT. VINCENT GANN | US | Single Purse Seiner | WDJ6149 | 9018880 | 32805 | 68.80 | 1930.00 | PSUS-2026-0682 | ||
| CAPT. VINCENT GANN | US | Single Purse Seiner | WDJ6149 | 9018880 | 32805 | 68.80 | 1930.00 | PSUS-2026-0682 | ||
| CARIBE | TV | Single Purse Seiner | T2PC5 | 8102854 | 25908 | 76.91 | 1691.00 | PSTV-2026-0376 | ||
| CARIBE | TV | Single Purse Seiner | T2PC5 | 8102854 | 25908 | 76.91 | 1691.00 | PSTV-2026-0376 | ||
| CAROLINE I | FM | Single Purse Seiner | V6P91 | 8102866 | 25874 | 77.16 | 1678.00 | PSFM-2026-0186 | ||
| CAROLINE I | FM | Single Purse Seiner | V6P91 | 8102866 | 25874 | 77.16 | 1678.00 | PSFM-2026-0186 | ||
| CENTURY PRIDE | NR | Single Purse Seiner | C2AZ2 | 9417397 | 35772 | 72.37 | 1416.00 | PSNR-2026-0427 | ||
| CENTURY PRIDE | NR | Single Purse Seiner | C2AZ2 | 9417397 | 35772 | 72.37 | 1416.00 | PSNR-2026-0427 | ||
| CENTURY RANGER | NR | Single Purse Seiner | C2BA2 | 9394789 | 35774 | 72.37 | 1415.00 | PSNR-2026-0428 | ||
| CENTURY RANGER | NR | Single Purse Seiner | C2BA2 | 9394789 | 35774 | 72.37 | 1415.00 | PSNR-2026-0428 | ||
| CFA 22 | FM | Long Liner | V6P22 | 8795625 | 36214 | 29.70 | 96.00 | LLFM-2026-0431 | ||
| CFA 22 | FM | Long Liner | V6P22 | 8795625 | 36214 | 29.70 | 96.00 | LLFM-2026-0431 | ||
| CFA 23 | FM | Long Liner | V6P23 | 8795637 | 36242 | 29.70 | 96.00 | LLFM-2026-0432 | ||
| CFA 23 | FM | Long Liner | V6P23 | 8795637 | 36242 | 29.70 | 96.00 | LLFM-2026-0432 | ||
| CFA 25 | FM | Long Liner | V6P25 | 8795649 | 36244 | 29.70 | 96.00 | LLFM-2026-0433 | ||
| CFA 25 | FM | Long Liner | V6P25 | 8795649 | 36244 | 29.70 | 96.00 | LLFM-2026-0433 | ||
| CFA 26 | FM | Long Liner | V6P26 | 8795651 | 35939 | 23.90 | 94.97 | LLFM-2026-0434 | ||
| CFA 26 | FM | Long Liner | V6P26 | 8795651 | 35939 | 23.90 | 94.97 | LLFM-2026-0434 | ||
| CFA 27 | FM | Long Liner | V6P27 | 8795663 | 35940 | 23.90 | 96.80 | LLFM-2026-0435 | ||
| CFA 27 | FM | Long Liner | V6P27 | 8795663 | 35940 | 23.90 | 96.80 | LLFM-2026-0435 | ||
| CHANG LI NO.1 | TW | Reefer Carrier | BH3293 | 8680583 | 35230 | 53.15 | 498.00 | RCTW-2025-0769 | ||
| CHANG LI NO.1 | TW | Reefer Carrier | BH3293 | 8680583 | 35230 | 53.15 | 498.00 | RCTW-2025-0769 | ||
| CHANG SHENG 36 | VU | Bunker | YJTA7 | 9258040 | 36822 | 113.00 | 5328.00 | BKVU-2025-0720 | ||
| CHANG SHENG 36 | VU | Bunker | YJTA7 | 9258040 | 36822 | 113.00 | 5328.00 | BKVU-2025-0720 | ||
| CHERRY STAR | KR | Reefer Carrier | DSNK2 | 9015840 | 35143 | 103.60 | 3942.00 | RCKR-2026-0559 | ||
| CHERRY STAR | KR | Reefer Carrier | DSNK2 | 9015840 | 35143 | 103.60 | 3942.00 | RCKR-2026-0559 | ||
| CHIEN YUAN MING NO.88 | TW | Long Liner | BG3827 | 9980203 | 37086 | 33.00 | 198.00 | LLTW-2026-0381 | ||
| CHIEN YUAN MING NO.88 | TW | Long Liner | BG3827 | 9980203 | 37086 | 33.00 | 198.00 | LLTW-2026-0381 | ||
| CONCORD BREEZE | PA | Bunker | 3E7466 | 9319698 | 37126 | 244.60 | 61822.00 | BKPA-2026-0605 | ||
| CONCORD BREEZE | PA | Bunker | 3E7466 | 9319698 | 37126 | 244.60 | 61822.00 | BKPA-2026-0605 | ||
| CONCORD SERENITY | PA | Bunker | 3E3402 | 9277785 | 37037 | 228.19 | 42470.00 | BKPA-2025-0632 | ||
| CONCORD SERENITY | PA | Bunker | 3E3402 | 9277785 | 37037 | 228.19 | 42470.00 | BKPA-2025-0632 | ||
| CROMWELL 1 | FM | Single Purse Seiner | V6PC1 | 9732656 | 36656 | 70.80 | 1408.00 | PSFM-2026-0508 | ||
| CROMWELL 1 | FM | Single Purse Seiner | V6PC1 | 9732656 | 36656 | 70.80 | 1408.00 | PSFM-2026-0508 | ||
| CROMWELL 101 | FM | Single Purse Seiner | V6PC101 | 9853773 | 36834 | 73.00 | 1633.00 | PSFM-2026-0509 | ||
| CROMWELL 101 | FM | Single Purse Seiner | V6PC101 | 9853773 | 36834 | 73.00 | 1633.00 | PSFM-2026-0509 | ||
| DANIELA | US | Single Purse Seiner | WDJ4303 | 7107716 | 4499 | 64.62 | 1231.00 | PSUS-2026-0703 | ||
| DANIELA | US | Single Purse Seiner | WDJ4303 | 7107716 | 4499 | 64.62 | 1231.00 | PSUS-2026-0703 | ||
| DINOK | PA | Reefer Carrier | HOAJ | 8908234 | 34300 | 120.73 | 4392.00 | RCPA-2025-0742 | ||
| DINOK | PA | Reefer Carrier | HOAJ | 8908234 | 34300 | 120.73 | 4392.00 | RCPA-2025-0742 | ||
| DOLLY 888 | PH | Reefer Carrier | DUL-7420 | 8408301 | 34345 | 73.55 | 1427.00 | RCPH-2026-0708 | ||
| DOLLY 888 | PH | Reefer Carrier | DUL-7420 | 8408301 | 34345 | 73.55 | 1427.00 | RCPH-2026-0708 |
