| Vessel Name | Flag State | Vessel Type | IRCS | IMO # | FFA ID | Length Overall | Gross Weight | VDS Reg No. | Valid From | Valid To |
|---|---|---|---|---|---|---|---|---|---|---|
| ALBATUN TRES | ES | Single Purse Seiner | EADN | 9281310 | 35571 | 116.00 | 4406.00 | PSES-2026-0518 | ||
| AMAGI | PA | Reefer Carrier | H3FL | 9170963 | 35445 | 95.95 | 2782.00 | RCPA-2026-0527 | ||
| AMARYLLIS 88 | PG | Single Purse Seiner | P2V5709 | 8748529 | 27441 | 65.50 | 1098.00 | PSPG-2026-0618 | ||
| ANGARA | PA | Reefer Carrier | 3FVD | 9136890 | 35604 | 100.72 | 3767.00 | RCPA-2025-0608 | ||
| ANGEL 101 | VU | Bunker | YJTB2 | 9101455 | 36059 | 104.01 | 4974.00 | BKVU-2025-0703 | ||
| ANGEL 106 | VU | Bunker | YJXQ7 | 9141895 | 37045 | 117.00 | 6275.00 | BKVU-2025-0560 | ||
| ANGEL 118 | PA | Bunker | 3FWP4 | 9105310 | 36996 | 104.95 | 2973.00 | BKPA-2025-0633 | ||
| ANGEL 22 | VU | Bunker | YJTA8 | 9191230 | 36887 | 105.20 | 5483.00 | BKVU-2025-0689 | ||
| ANGEL 38 | PA | Bunker | 3E2437 | 9175743 | 36710 | 125.00 | 5994.00 | BKPA-2025-0722 | ||
| ANGEL NO.1 | PA | Bunker | 3EAT7 | 9434709 | 36823 | 127.90 | 8559.00 | BKPA-2026-0348 | ||
| ANGEL NO.2 | PA | Bunker | HPTG | 9146027 | 36866 | 129.00 | 9488.00 | BKPA-2025-0714 | ||
| AT GLORY | PA | Bunker | H3DO | 9223710 | 36970 | 110.00 | 5101.00 | BKPA-2026-0347 | ||
| AURORA B | ES | Single Purse Seiner | EAQT | 9156058 | 34264 | 84.10 | 2479.00 | PSES-2026-0671 | ||
| BADARO | KR | Reefer Carrier | D7MZ | 9163439 | 36305 | 120.12 | 4643.00 | RCKR-2026-0325 | ||
| BAO LUCKY | PA | Reefer Carrier | 3FBE9 | 9602837 | 36881 | 123.00 | 7939.00 | RCPA-2025-0766 | ||
| BEATRIZ CRISTINA | US | Single Purse Seiner | WDQ4160 | 8806955 | 67.21 | 2116.00 | PSUS-2026-0633 | |||
| BELINDA | PH | Single Purse Seiner | DYDF | 9108946 | 32930 | 69.26 | 1096.00 | PSPH-2026-0004 | ||
| BLUE FORTUNE 31 | KI | Long Liner | T3AJ | 9639086 | 36172 | 39.60 | 264.00 | LLKI-2026-0288 | ||
| BLUE FORTUNE 32 | KI | Long Liner | T3AK | 9639098 | 36173 | 39.60 | 264.00 | LLKI-2026-0290 | ||
| BONAMI | KR | Single Purse Seiner | 6KSG | 9848869 | 36913 | 79.80 | 1862.00 | PSKR-2026-0353 | ||
| BOYANG CAPELLA | PA | Reefer Carrier | 3FEZ2 | 9886794 | 36957 | 134.34 | 6655.00 | RCPA-2025-0643 | ||
| CAPE BRETON | US | Single Purse Seiner | WDE2397 | 7803255 | 33850 | 79.75 | 2019.00 | PSUS-2026-0626 | ||
| CAPE COD | US | Single Purse Seiner | WDD5547 | 7806283 | 33176 | 67.36 | 1341.00 | PSUS-2026-0627 | ||
| CAPE ELIZABETH III | US | Single Purse Seiner | WDF8203 | 9018892 | 25957 | 76.50 | 1930.00 | PSUS-2026-0628 | ||
| CAPE FERRAT | US | Single Purse Seiner | WDE2398 | 7803267 | 34079 | 79.77 | 2019.00 | PSUS-2026-0629 | ||
| CAPE FINISTERRE | US | Single Purse Seiner | WDA4699 | 7912094 | 7948 | 72.63 | 1809.00 | PSUS-2026-0630 | ||
| CAPT. VINCENT GANN | US | Single Purse Seiner | WDJ6149 | 9018880 | 32805 | 68.80 | 1930.00 | PSUS-2026-0682 | ||
| CARIBE | TV | Single Purse Seiner | T2PC5 | 8102854 | 25908 | 76.91 | 1691.00 | PSTV-2026-0376 | ||
| CAROLINE I | FM | Single Purse Seiner | V6P91 | 8102866 | 25874 | 77.16 | 1678.00 | PSFM-2026-0186 | ||
| CENTURY PRIDE | NR | Single Purse Seiner | C2AZ2 | 9417397 | 35772 | 72.37 | 1416.00 | PSNR-2026-0427 | ||
| CENTURY RANGER | NR | Single Purse Seiner | C2BA2 | 9394789 | 35774 | 72.37 | 1415.00 | PSNR-2026-0428 | ||
| CFA 22 | FM | Long Liner | V6P22 | 8795625 | 36214 | 29.70 | 96.00 | LLFM-2026-0431 | ||
| CFA 23 | FM | Long Liner | V6P23 | 8795637 | 36242 | 29.70 | 96.00 | LLFM-2026-0432 | ||
| CFA 25 | FM | Long Liner | V6P25 | 8795649 | 36244 | 29.70 | 96.00 | LLFM-2026-0433 | ||
| CFA 26 | FM | Long Liner | V6P26 | 8795651 | 35939 | 23.90 | 94.97 | LLFM-2026-0434 | ||
| CFA 27 | FM | Long Liner | V6P27 | 8795663 | 35940 | 23.90 | 96.80 | LLFM-2026-0435 | ||
| CHANG LI NO.1 | TW | Reefer Carrier | BH3293 | 8680583 | 35230 | 53.15 | 498.00 | RCTW-2025-0769 | ||
| CHANG SHENG 36 | VU | Bunker | YJTA7 | 9258040 | 36822 | 113.00 | 5328.00 | BKVU-2025-0720 | ||
| CHERRY STAR | KR | Reefer Carrier | DSNK2 | 9015840 | 35143 | 103.60 | 3942.00 | RCKR-2026-0559 | ||
| CHIEN YUAN MING NO.88 | TW | Long Liner | BG3827 | 9980203 | 37086 | 33.00 | 198.00 | LLTW-2026-0381 | ||
| CONCORD BREEZE | PA | Bunker | 3E7466 | 9319698 | 37126 | 244.60 | 61822.00 | BKPA-2025-0527 | ||
| CONCORD SERENITY | PA | Bunker | 3E3402 | 9277785 | 37037 | 228.19 | 42470.00 | BKPA-2025-0632 | ||
| CROMWELL 1 | FM | Single Purse Seiner | V6PC1 | 9732656 | 36656 | 70.80 | 1408.00 | PSFM-2026-0508 | ||
| CROMWELL 101 | FM | Single Purse Seiner | V6PC101 | 9853773 | 36834 | 73.00 | 1633.00 | PSFM-2026-0509 | ||
| DINOK | PA | Reefer Carrier | HOAJ | 8908234 | 34300 | 120.73 | 4392.00 | RCPA-2025-0742 | ||
| DONG YU 1521 | CN | Long Liner | BZ6UM | 8683145 | 35758 | 56.50 | 646.00 | LLCN-2026-0349 | ||
| EASTERN MARINE | NR | Single Purse Seiner | C2AM2 | 9217369 | 34221 | 71.23 | 1099.00 | PSNR-2026-0130 | ||
| EASTERN STAR | NR | Single Purse Seiner | C2AN2 | 8996097 | 35108 | 79.59 | 2354.00 | PSNR-2026-0117 | ||
| EISEI MARU | JP | Single Purse Seiner | JENU | 9209099 | 34262 | 65.24 | 1096.00 | PSJP-2026-0183 | ||
| EITA MARU | PA | Reefer Carrier | HPLA | 9109287 | 35121 | 83.76 | 2581.00 | RCPA-2025-0544 | ||
| ELSPETH | TV | Single Purse Seiner | T2PH5 | 7827483 | 4465 | 75.59 | 1725.00 | PSTV-2026-0378 | ||
| EURO STAR | PA | Reefer Carrier | 3EJQ3 | 8319055 | 35827 | 109.00 | 4364.00 | RCPA-2025-0530 | ||
| F/V BERNADETTE MARIE | PH | Reefer Carrier | 4DET-2 | 8500446 | 35381 | 75.77 | 1463.00 | RCPH-2025-0167 | ||
| F/V MATTEO T C | PH | Single Purse Seiner | DYOQ | 9206982 | 34105 | 71.23 | 1096.00 | PSPH-2026-0011 | ||
| FAIR BRAVO NO.707 | TW | Single Purse Seiner | BL2116 | 9738703 | 36539 | 70.59 | 1288.00 | PSTW-2026-0040 | ||
| FAIR WELL NO.707 | TW | Single Purse Seiner | BL2127 | 8996346 | 35262 | 70.59 | 1288.00 | PSTW-2026-0035 | ||
| FENG XIANG 818 | CN | Single Purse Seiner | BZU8K | 8996176 | 35019 | 72.37 | 1152.00 | PSCN-2026-0429 | ||
| FENG YU | PA | Reefer Carrier | 3EAX9 | 9016076 | 34895 | 117.82 | 5024.00 | RCPA-2025-0296 | ||
| FONG KUO NO.188 | TW | Single Purse Seiner | BL2115 | 9712125 | 36485 | 71.79 | 1428.00 | PSTW-2026-0064 | ||
| FONG KUO NO.189 | TW | Single Purse Seiner | BL2113 | 9720213 | 36497 | 71.79 | 1428.00 | PSTW-2026-0065 | ||
| FONG KUO NO.688 | TW | Single Purse Seiner | BL2151 | 9764271 | 36646 | 71.79 | 1429.00 | PSTW-2026-0066 | ||
| FONG KUO NO.818 | PA | Reefer Carrier | 3EPS8 | 8904070 | 34472 | 115.00 | 5286.00 | RCPA-2026-0280 | ||
| FONG KUO NO.819 | PA | Reefer Carrier | 3FCY3 | 8913992 | 35648 | 115.00 | 5131.00 | RCPA-2026-0281 | ||
| FONG KUO NO.828 | TW | Single Purse Seiner | BL2107 | 9712137 | 36490 | 70.59 | 1467.00 | PSTW-2026-0067 | ||
| FONG KUO NO.866 | TW | Single Purse Seiner | BL2095 | 8748646 | 35476 | 72.37 | 1179.00 | PSTW-2026-0068 | ||
| FONG KUO NO.889 | TW | Single Purse Seiner | BL2106 | 9674244 | 36339 | 71.79 | 1428.00 | PSTW-2026-0069 | ||
| FORMOSA MANZAI 707 | NR | Single Purse Seiner | C2DJ2 | 8131441 | 26161 | 79.69 | 1957.00 | PSNR-2026-0323 | ||
| FRANCESCA LT | PH | Reefer Carrier | DUL-6023 | 8223983 | 35420 | 83.91 | 1542.56 | RCPH-2025-0733 | ||
| FRIESLAND | US | Single Purse Seiner | WDE6789 | 9310953 | 35259 | 89.21 | 2437.00 | PSUS-2026-0683 | ||
| FRIO CARIBIC | PA | Reefer Carrier | HOA3091 | 9078476 | 37319 | 134.01 | 5994.00 | RCPA-2025-0658 | ||
| FUKUICHI MARU NO.128 | JP | Single Purse Seiner | JENO | 9206188 | 34121 | 63.49 | 1093.00 | PSJP-2026-0090 | ||
| FUKUICHI MARU NO.81 | JP | Single Purse Seiner | 7KNO | 9960071 | 37107 | 79.61 | 1788.00 | PSJP-2026-0093 | ||
| FUKUICHI MARU NO.83 | JP | Single Purse Seiner | 7JEG | 9524853 | 35803 | 79.61 | 1788.00 | PSJP-2026-0095 | ||
| FUKUICHI MARU NO.88 | JP | Single Purse Seiner | 7KGC | 9890721 | 36959 | 79.61 | 1788.00 | PSJP-2026-0091 | ||
| FUKUTOKU MARU NO.38 | JP | Long Liner | JBSX | 9185360 | 35903 | 49.20 | 379.00 | LLJP-2026-0254 | ||
| FUKUTOKU MARU NO.88 | JP | Long Liner | 7JNP | 9671711 | 37091 | 49.30 | 398.00 | LLJP-2026-0196 | ||
| FUKUYO MARU NO.5 | JP | Long Liner | 7KIK | 9918389 | 36995 | 57.43 | 497.00 | LLJP-2026-0208 | ||
| FUSION ENERGY | PA | Bunker | HO8563 | 9259329 | 228.08 | 41418.00 | BKPA-2025-0712 | |||
| FV FRANCESCA LT | PH | Reefer Carrier | DUL-6023 | 8223983 | 83.91 | 1542.56 | RCPH-2025-0168 | |||
| FV MARGARITA 8 | PH | Single Purse Seiner | 4DFB-9 | 9278844 | 34824 | 61.94 | 1280.00 | PSPH-2026-0179 | ||
| FV MARIA ERLINDA | PH | Reefer Carrier | DUPZ-6 | 8419544 | 33924 | 77.84 | 1482.00 | RCPH-2025-0175 | ||
| FV QUEEN MARILOU-999 | PH | Single Purse Seiner | DUZ-2105 | 9033282 | 28365 | 63.51 | 1139.00 | PSPH-2026-0610 | ||
| GABRIELLE | US | Single Purse Seiner | WDP8694 | 7124697 | 37222 | 65.20 | 1522.00 | PSUS-2026-0681 | ||
| GABRIELLE L.T. | PH | Single Purse Seiner | 4DFC-5 | 8748672 | 26732 | 69.26 | 1081.00 | PSPH-2026-0006 | ||
| GARDENIA 888 | PG | Single Purse Seiner | P2V5654 | 8648028 | 17731 | 64.70 | 995.00 | PSPG-2026-0549 | ||
| GENPUKU MARU NO.18 | JP | Single Purse Seiner | JDSN | 9296896 | 35155 | 64.45 | 1092.00 | PSJP-2026-0082 | ||
| GENPUKU MARU NO.81 | JP | Single Purse Seiner | 7KHF | 9902366 | 36979 | 79.61 | 1788.00 | PSJP-2026-0083 | ||
| GOLDEN SAPPHIRE 88 | PG | Single Purse Seiner | P2V5655 | 8324177 | 10959 | 61.43 | 1032.00 | PSPG-2026-0550 | ||
| GUANG YUAN YU 331 | CN | Long Liner | BZXH5 | 1016616 | 35374 | 37.41 | 323.00 | LLCN-2026-0241 | ||
| GUANG YUAN YU 332 | CN | Long Liner | BZXH6 | 1016630 | 35375 | 37.41 | 323.00 | LLCN-2026-0243 | ||
| GUANG YUAN YU 333 | CN | Long Liner | BZWZ32 | 1016642 | 35806 | 37.41 | 323.00 | LLCN-2026-0246 | ||
| GUANG YUAN YU 335 | CN | Long Liner | BZWY45 | 1016678 | 35734 | 37.41 | 323.00 | LLCN-2026-0248 | ||
| GUANG YUAN YU 336 | CN | Long Liner | BZXF8 | 9875745 | 36869 | 36.24 | 282.00 | LLCN-2026-0235 | ||
| GUANG YUAN YU 338 | CN | Long Liner | BZWY47 | 9742352 | 36598 | 36.34 | 277.00 | LLCN-2026-0237 | ||
| GUANG YUAN YU 339 | CN | Long Liner | BZWY48 | 9742364 | 36599 | 36.34 | 277.00 | LLCN-2026-0239 | ||
| GUAYATUNA DOS | EC | Single Purse Seiner | HC4650 | 8111087 | 34292 | 77.30 | 2165.00 | PSEC-2026-0534 | ||
| GUAYATUNA UNO | EC | Single Purse Seiner | HC4649 | 8107476 | 34294 | 77.30 | 2165.00 | PSEC-2026-0536 | ||
| HAI FENG 188 | CN | Reefer Carrier | BQBI5 | 1107805 | 135.38 | 7441.00 | RCCN-2025-0718 | |||
| HAI FENG 618 | VU | Reefer Carrier | YJTA3 | 9035084 | 36231 | 138.00 | 7800.00 | RCVU-2025-0587 | ||
| HAI FENG 668 | VU | Reefer Carrier | YJXQ9 | 8800236 | 36667 | 124.70 | 4970.00 | RCVU-2025-0586 |
