| Vessel Name | FFAVID | IRCS | VDS Registry No. | RAL Number | From Date | To Date | Flag | Home |
|---|---|---|---|---|---|---|---|---|
| OCEAN EXPEDITION | 11212 | C2BP2 | PSNR-2026-0119 | RA35635NR-2026-014 | NR | NR | ||
| OCEAN GALAXY | 11213 | C2BQ2 | PSNR-2026-0129 | RA35109NR-2026-015 | NR | NR | ||
| OCEAN WARRIOR | 11205 | C2BG2 | PSNR-2026-0123 | RA35636NR-2026-006 | NR | NR | ||
| ORIENTAL MARINE | 11049 | C2AP2 | PSNR-2026-0111 | RA34222NR-2026-016 | NR | NR | ||
| PACIFIC ENTERPRISE 7 | 11573 | V6KPE7 | PSFM-2026-0510 | RA37333FM-2026-066 | FM | FM | ||
| PACIFIC JOURNEY NO. 101 | 10943 | V6KPJ101 | PSFM-2026-0511 | RA36601FM-2026-067 | FM | FM | ||
| PACIFIC JOURNEY NO. 8 | 10944 | V6KPJ8 | PSFM-2026-0512 | RA36602FM-2026-068 | FM | FM | ||
| PACIFIC PURSUIT NO. 107 | 11165 | V6KPP107 | PSFM-2026-0516 | RA36975FM-2026-069 | FM | FM | ||
| PACIFIC PURSUIT NO. 777 | 11232 | V6KP777 | PSFM-2026-0514 | RA37003FM-2026-070 | FM | FM | ||
| PAPA RESTY | 11441 | 4DFB-8 | PSPH-2026-0012 | RA36538PG-2026-053 | PH | PG | ||
| PERSEVERANCE NO. 282 | 11440 | V63KP282 | PSFM-2026-0517 | RA37112FM-2026-072 | FM | FM | ||
| PERSEVERANCE NO. 768 | 11451 | V63KP768 | PSFM-2026-0515 | RA37116FM-2026-071 | FM | FM | ||
| QUEEN ALEXANDRA 959 | 10638 | V6PQA2 | PSFM-2026-0071 | RA36478FM-2026-038 | FM | FM | ||
| QUEEN ANNE 959 | 10631 | V6PQA959 | PSFM-2026-0073 | RA34915FM-2026-039 | FM | FM | ||
| QUEEN ELLICE | 11224 | T2FA3 | PSTV-2026-0077 | RA35834TV-2026-041 | TV | TV | ||
| QUEEN ISABELLA 88 | 10624 | V6PQI88 | PSFM-2026-0074 | RA36716FM-2026-040 | FM | FM | ||
| SOKEHS | 11517 | V6PSKS | PSFM-2026-0192 | RA4333FM-2026-063 | FM | FM | ||
| SOPHIA MARTINA | 10299 | 4DFC-6 | PSPH-2026-0013 | RA17889PG-2026-054 | PH | PG | ||
| SOUTHERN SEAS NO. 301 | 10520 | H4SR | PSSB-2026-0016 | RA36704SB-2026-084 | SB | SB | ||
| SOUTHERN SEAS NO. 302 | 10587 | H4ST | PSSB-2026-0017 | RA36708SB-2026-085 | SB | SB | ||
| SOUTHERN SEAS NO. 303 | 10588 | H4SU | PSSB-2026-0018 | RA36709SB-2026-086 | SB | SB | ||
| TAI LONG 7 | 11405 | BZYD7 | PSCN-2026-0214 | RASB-2026-087 | CN | SB | ||
| TAI LONG 9 | 11406 | BZYD9 | PSCN-2026-0216 | RASB-2026-088 | CN | SB | ||
| TAINA | 10778 | T2BX5 | PSTV-2026-0358 | RA4705TV-2026-091 | TV | TV | ||
| TAIYO CHUUK | 10289 | V6PTC | PSFM-2026-0504 | RA35978FM-2026-009 | FM | FM |
