| Vessel Name | FFAVID | IRCS | VDS Registry No. | RAL Number | From Date | To Date | Flag | Home |
|---|---|---|---|---|---|---|---|---|
| KOO'S 101 | 3483 | V7HB9 | PSMH-2026-0611 | RA35335MH-2026-056 | MH | MH | ||
| KOO'S 102 | 3486 | V7HC2 | PSMH-2026-0612 | RA35339MH-2026-057 | MH | MH | ||
| KOO'S 103 | 11297 | V7A5001 | PSMH-2026-0613 | RA37032MH-2026-058 | MH | MH | ||
| KOO'S 108 | 3015 | V7EF3 | PSMH-2026-0614 | RA34974MH-2026-059 | MH | MH | ||
| LAJABWIL | 10946 | V7A2098 | PSMH-2026-0262 | RA36855MH-2026-002 | MH | MH | ||
| LAUREN MARIE TAYLOR | 10519 | DUA-6679 | PSPH-2026-0009 | RA24588PG-2026-051 | PH | PG | ||
| LOMALO | 3815 | V7UB4 | PSMH-2026-0263 | RA36063MH-2026-003 | MH | MH | ||
| LOMETO | 4109 | V7TQ8 | PSMH-2026-0264 | RA36044MH-2026-004 | MH | MH | ||
| MAMA LINDA | 11477 | 4DET-8 | PSPH-2026-0010 | RA36341PG-2026-083 | PH | PG | ||
| MARAWA II | 10304 | T3NG2 | PSKI-2026-0417 | RA20099KI-2026-095 | KI | KI | ||
| MARIBO 61 | 11559 | T3GU | PSKI-2026-0218 | RA37242KI-2026-092 | KI | KI | ||
| MARIBO 62 | 11566 | T3GV | PSKI-2026-0219 | RA37285KI-2026-093 | KI | KI | ||
| MARIBO 63 | 11595 | T3AS | PSKI-2026-0415 | RA37419KI-2026-094 | KI | KI | ||
| MARIBO 65 | 11603 | T3AU | PSKI-2026-0704 | RA37428KI-2026-103 | KI | KI | ||
| MARITA 88 | 11581 | DUA-7059 | PSPH-2026-0553 | RA36501PG-2026-108 | PH | PG | ||
| MELISSA | 3729 | V6P87 | PSFM-2026-0188 | RA35755FM-2026-061 | FM | FM | ||
| MICRONESIA 101 | 10591 | V6PM1 | PSFM-2026-0466 | RA36050FM-2026-042 | FM | FM | ||
| MICRONESIA 102 | 10592 | V6PM2 | PSFM-2026-0467 | RA36060FM-2026-044 | FM | FM | ||
| MICRONESIA 103 | 10716 | V6PM3 | PSFM-2026-0468 | RA36767FM-2026-045 | FM | FM | ||
| MICRONESIA 106 | 10764 | V6PM6 | PSFM-2026-0442 | RA36774FM-2026-043 | FM | FM | ||
| MILFLORES 888 | 10596 | P2V5653 | PSPG-2026-0554 | RA22145PG-2026-106 | PG | PG | ||
| MOAKONA | 10441 | T3QN2 | PSKI-2026-0272 | RA36616KI-2026-104 | KI | KI | ||
| MOAMARI | 375 | T3JG | PSKI-2026-0273 | RA17715KI-2026-105 | KI | KI | ||
| NANMADOL | 10476 | V6P90 | PSFM-2026-0190 | RA35788FM-2026-062 | FM | FM | ||
| NEW CANOE | 11111 | C2BB2 | PSNR-2026-0113 | RA36609NR-2026-017 | NR | NR |
