| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 1050 | Rotintaake Botibara | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0139 | ||
| 1051 | Tabwee Aukitino | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0140 | ||
| 1052 | Takirua Raurenti | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0141 | ||
| 1053 | Tamariti Kautu | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0142 | ||
| 1054 | Tamatu Titaka | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0143 | ||
| 1055 | Tarawariki Raurenti | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0144 | ||
| 1056 | Tatoa Tabeti | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0145 | ||
| 1057 | Tauton Barton | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0146 | ||
| 1058 | Teata Ubaitoi | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0147 | ||
| 1059 | Temwake Kauteia | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0148 | ||
| 1060 | Temwanne Tanibarata | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0149 | ||
| 1061 | Temwea Teimone | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0150 | ||
| 1062 | Terarua Utiera | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0151 | ||
| 1063 | Teretia Raurenti | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0152 | ||
| 1064 | Tetoaiti Atauea | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0153 | ||
| 1065 | Timoteo Kuareta | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0154 | ||
| 1066 | Andrew Tioit | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0155 | ||
| 1067 | Tooma Tamoaieta | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0156 | ||
| 1068 | Tumeti Aakai | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0157 | ||
| 1069 | Tione Maen | KI | KIOB | KPF Boardroom | 2026-04-23 00:00:00 | PNACOC0158 | |||
| 1070 | Kaere Tiaon | KI | KIOB | KPF Boardroom | 2026-04-23 00:00:00 | PNACOC0159 | |||
| 1071 | Teeti Kabong | KI | KIOB | KPF Boardroom | 2026-04-23 00:00:00 | PNACOC0160 | |||
| 1072 | Benanteta Maen | KI | KIOB | KPF Boardroom | 2026-04-23 00:00:00 | PNACOC0161 | |||
| 1073 | Tamton Kambeia | KI | KIOB | KPF Boardroom | 2026-04-23 00:00:00 | PNACOC0162 | |||
| 1074 | Teroata Bonto | KI | KIOB | KPF Boardroom | 2026-04-23 00:00:00 | PNACOC0163 |
