| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Elton Clodumar | M | MSC Trainer | NR | NROB | PNA Office | PNACOC0053 | ||
| 52 | Namosi Taremon | M | PIRFO Observer | TV | TVOB | PNA Office | 2025-09-22 00:00:00 | PNACOC0055 | |
| 53 | Vaea Gatii Enosa | M | PIRFO Observer | TV | TVOB | PNA Office | 2025-09-26 00:00:00 | PNACOC0056 | |
| 54 | Kristofer Person | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0057 | |
| 55 | Aba Langrine | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0058 | |
| 56 | Albert Almen | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0059 | |
| 57 | Eleas Beaj | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0060 | |
| 58 | Nickson Jotai | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0062 | |
| 59 | Lawrence Jitiam | M | Debriefer Assessor | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0063 | |
| 60 | Aliington Abija | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0064 | |
| 61 | Junior Bay | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0065 | |
| 62 | Katewea Rewin Ioane | F | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0066 | |
| 63 | Lijor Tateang | F | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0067 | |
| 64 | Mack Ladjrik | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0068 | |
| 65 | Mariano Maudrik | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0069 | |
| 66 | Monica Joab | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0070 | |
| 67 | Tony Noka | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0071 | |
| 68 | Alex Leander | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0072 | |
| 69 | Phat Helgenberger | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0073 | |
| 70 | Tinganga Torejak | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0074 | |
| 71 | Jacob Keju | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | 2025-09-12 00:00:00 | PNACOC0075 | |
| 72 | Peter Jim Junior | M | PIRFO Observer | SB | SBOB | PNA Office | PNACOC0076 | ||
| 73 | Mack Lajdrik | M | PIRFO Observer | MH | MIMRA | MIMRA Conference Room | PNACOC0077 | ||
| 74 | Seleganiu Peni | M | PIRFO Observer | TV | TVOB | Tuvalu Fisheries Conference Room | PNACOC0078 | ||
| 75 | Ruben Auina | M | PIRFO Observer | TV | TVOB | PNA Office | PNACOC0079 |
