| Vessel Name | FFAVID | IRCS | VDS Registry No. | RAL Number | From Date | To Date | Flag | Home |
|---|---|---|---|---|---|---|---|---|
| PURPLE BEAUTY 888 | 10311 | DUE-6131 | PSPH-2026-0621 | RA17202PG-2026-113 | PH | PG | ||
| QUEEN ALEXANDRA 959 | 10638 | V6PQA2 | PSFM-2026-0071 | RA36478FM-2026-038 | FM | FM | ||
| QUEEN ANNE 959 | 10631 | V6PQA959 | PSFM-2026-0073 | RA34915FM-2026-039 | FM | FM | ||
| QUEEN ELLICE | 11224 | T2FA3 | PSTV-2026-0077 | RA35834TV-2026-041 | TV | TV | ||
| QUEEN ISABELLA 88 | 10624 | V6PQI88 | PSFM-2026-0074 | RA36716FM-2026-040 | FM | FM | ||
| RED ROBIN 88 | 11521 | DUCK | PSPH-2026-0557 | RA36080PG-2026-110 | PH | PG | ||
| SOKEHS | 11517 | V6PSKS | PSFM-2026-0192 | RA4333FM-2026-063 | FM | FM | ||
| SOPHIA MARTINA | 10299 | 4DFC-6 | PSPH-2026-0013 | RA17889PG-2026-054 | PH | PG | ||
| SOUTHERN SEAS NO. 301 | 10520 | H4SR | PSSB-2026-0016 | RA36704SB-2026-084 | SB | SB | ||
| SOUTHERN SEAS NO. 302 | 10587 | H4ST | PSSB-2026-0017 | RA36708SB-2026-085 | SB | SB | ||
| SOUTHERN SEAS NO. 303 | 10588 | H4SU | PSSB-2026-0018 | RA36709SB-2026-086 | SB | SB | ||
| TAI LONG 7 | 11405 | BZYD7 | PSCN-2026-0214 | RASB-2026-087 | CN | SB | ||
| TAI LONG 9 | 11406 | BZYD9 | PSCN-2026-0216 | RASB-2026-088 | CN | SB | ||
| TAINA | 10778 | T2BX5 | PSTV-2026-0358 | RA4705TV-2026-091 | TV | TV | ||
| TAIYO CHUUK | 10289 | V6PTC | PSFM-2026-0504 | RA35978FM-2026-009 | FM | FM | ||
| TAIYO POHNPEI | 3196 | V6PTP | PSFM-2026-0505 | RA35165FM-2026-024 | FM | FM | ||
| TAIYO WAAB | 10475 | V6PTW | PSFM-2026-0506 | RAFM-2026-022 | FM | FM | ||
| TOBIAS MIGUEL | 10287 | 4DFC-7 | PSPH-2026-0014 | RA27714PG-2026-055 | PH | PG | ||
| UNAAK | 10947 | V7A2097 | PSMH-2026-0265 | RA36854MH-2026-005 | MH | MH | ||
| VIVA BEAR 707 | 11416 | P2V5812 | PSPG-2026-0213 | RA35521PG-2026-129 | PG | PG | ||
| VIVA EAGLE 707 | 11249 | P2V5805 | PSPG-2026-0184 | RA35025PG-2026-128 | PG | PG | ||
| VIVA FAFA NO.707 | 2306 | BEBT | PSTW-2026-0042 | RA28589PG-2026-122 | TW | PG | ||
| VIVA WANTWANT 707 | 11361 | P2V5815 | PSPG-2026-0180 | RA35066PG-2026-130 | PG | PG | ||
| WIN BEST 707 | 10855 | P2V5608 | PSPG-2026-0738 | RA34957PG-2026-131 | PG | PG | ||
| WIN FAR NO.618 | 11167 | BL2152 | PSTW-2026-0055 | RA36976PG-2026-132 | TW | PG |
