| Vessel Name | FFAVID | IRCS | VDS Registry No. | RAL Number | From Date | To Date | Flag | Home |
|---|---|---|---|---|---|---|---|---|
| AMARYLLIS 88 | 10761 | P2V5709 | PSPG-2026-0618 | RA27441PG-2026-107 | PG | PG | ||
| AMARYLLIS 88 | 10761 | P2V5709 | PSPG-2026-0618 | RA27441PG-2026-107 | PG | PG | ||
| BELINDA | 11458 | DYDF | PSPH-2026-0004 | RA32930PG-2026-046 | PH | PG | ||
| BELINDA | 11458 | DYDF | PSPH-2026-0004 | RA32930PG-2026-046 | PH | PG | ||
| CARIBE | 11183 | T2PC5 | PSTV-2026-0376 | RA25908TV-2026-089 | TV | TV | ||
| CARIBE | 11183 | T2PC5 | PSTV-2026-0376 | RA25908TV-2026-089 | TV | TV | ||
| CAROLINE I | 10516 | V6P91 | PSFM-2026-0186 | RA25874FM-2026-060 | FM | FM | ||
| CAROLINE I | 10516 | V6P91 | PSFM-2026-0186 | RA25874FM-2026-060 | FM | FM | ||
| CROMWELL 1 | 11119 | V6PC1 | PSFM-2026-0508 | RA36656FM-2026-064 | FM | FM | ||
| CROMWELL 1 | 11119 | V6PC1 | PSFM-2026-0508 | RA36656FM-2026-064 | FM | FM | ||
| CROMWELL 101 | 11102 | V6PC101 | PSFM-2026-0509 | RA36834FM-2026-065 | FM | FM | ||
| CROMWELL 101 | 11102 | V6PC101 | PSFM-2026-0509 | RA36834FM-2026-065 | FM | FM | ||
| EASTERN MARINE | 11047 | C2AM2 | PSNR-2026-0130 | RA34221NR-2026-007 | NR | NR | ||
| EASTERN MARINE | 11047 | C2AM2 | PSNR-2026-0130 | RA34221NR-2026-007 | NR | NR | ||
| EASTERN STAR | 11048 | C2AN2 | PSNR-2026-0117 | RA35108NR-2026-008 | NR | NR | ||
| EASTERN STAR | 11048 | C2AN2 | PSNR-2026-0117 | RA35108NR-2026-008 | NR | NR | ||
| ELSPETH | 11173 | T2PH5 | PSTV-2026-0378 | RA4465TV-2026-090 | TV | TV | ||
| ELSPETH | 11173 | T2PH5 | PSTV-2026-0378 | RA4465TV-2026-090 | TV | TV | ||
| F/V MATTEO T C | 2350 | DYOQ | PSPH-2026-0011 | RA34105PG-2026-052 | PH | PG | ||
| F/V MATTEO T C | 2350 | DYOQ | PSPH-2026-0011 | RA34105PG-2026-052 | PH | PG | ||
| FAIR BRAVO NO.707 | 10302 | BL2116 | PSTW-2026-0040 | RA36539PG-2026-118 | TW | PG | ||
| FAIR BRAVO NO.707 | 10302 | BL2116 | PSTW-2026-0040 | RA36539PG-2026-118 | TW | PG | ||
| FAIR WELL NO.707 | 10745 | BL2127 | PSTW-2026-0035 | RA35262PG-2026-119 | TW | PG | ||
| FAIR WELL NO.707 | 10745 | BL2127 | PSTW-2026-0035 | RA35262PG-2026-119 | TW | PG | ||
| FONG KUO NO.188 | 10276 | BL2115 | PSTW-2026-0064 | RA36485TV-2026-019 | TW | TV |
