| Vessel Name | Flag State | Vessel Type | IRCS | IMO # | FFA ID | Length Overall | Gross Weight | VDS Reg No. | Valid From | Valid To |
|---|---|---|---|---|---|---|---|---|---|---|
| SHEN LIAN CHENG 786 | CN | Long Liner | BZXE5 | 9873606 | 36861 | 30.46 | 159.00 | LLCN-2026-0482 | ||
| SHEN LIAN CHENG 786 | CN | Long Liner | BZXE5 | 9873606 | 36861 | 30.46 | 159.00 | LLCN-2026-0482 | ||
| SHEN LIAN CHENG 787 | CN | Long Liner | BZXC12 | 9896555 | 36928 | 30.46 | 157.00 | LLCN-2026-0484 | ||
| SHEN LIAN CHENG 787 | CN | Long Liner | BZXC12 | 9896555 | 36928 | 30.46 | 157.00 | LLCN-2026-0484 | ||
| SHEN LIAN CHENG 788 | CN | Long Liner | BZXC5 | 9896581 | 36929 | 30.46 | 157.00 | LLCN-2026-0485 | ||
| SHEN LIAN CHENG 788 | CN | Long Liner | BZXC5 | 9896581 | 36929 | 30.46 | 157.00 | LLCN-2026-0485 | ||
| SHEN LIAN CHENG 790 | CN | Long Liner | BZXC23 | 9987940 | 37101 | 24.10 | 138.00 | LLCN-2026-0486 | ||
| SHEN LIAN CHENG 790 | CN | Long Liner | BZXC23 | 9987940 | 37101 | 24.10 | 138.00 | LLCN-2026-0486 | ||
| SHEN LIAN CHENG 791 | CN | Long Liner | BZW9M | 9829966 | 36776 | 21.08 | 107.00 | LLCN-2026-0523 | ||
| SHEN LIAN CHENG 791 | CN | Long Liner | BZW9M | 9829966 | 36776 | 21.08 | 107.00 | LLCN-2026-0523 | ||
| SHEN LIAN CHENG 792 | CN | Long Liner | BZW1N | 9829978 | 36777 | 21.08 | 107.00 | LLCN-2026-0524 | ||
| SHEN LIAN CHENG 792 | CN | Long Liner | BZW1N | 9829978 | 36777 | 21.08 | 107.00 | LLCN-2026-0524 | ||
| SHEN LIAN CHENG 793 | CN | Long Liner | BZUO8 | 9857755 | 36820 | 21.08 | 107.00 | LLCN-2026-0525 | ||
| SHEN LIAN CHENG 793 | CN | Long Liner | BZUO8 | 9857755 | 36820 | 21.08 | 107.00 | LLCN-2026-0525 | ||
| SHEN LIAN CHENG 796 | CN | Long Liner | BZUX | 9870903 | 36851 | 21.08 | 107.00 | LLCN-2026-0526 | ||
| SHEN LIAN CHENG 796 | CN | Long Liner | BZUX | 9870903 | 36851 | 21.08 | 107.00 | LLCN-2026-0526 | ||
| SHEN LIAN CHENG 797 | CN | Long Liner | BZUX2 | 9870915 | 36852 | 21.08 | 107.00 | LLCN-2026-0624 | ||
| SHEN LIAN CHENG 797 | CN | Long Liner | BZUX2 | 9870915 | 36852 | 21.08 | 107.00 | LLCN-2026-0624 | ||
| SHEN LIAN CHENG 881 | CN | Long Liner | BZXD92 | 8663133 | 36498 | 38.15 | 296.00 | LLCN-2026-0408 | ||
| SHEN LIAN CHENG 881 | CN | Long Liner | BZXD92 | 8663133 | 36498 | 38.15 | 296.00 | LLCN-2026-0408 | ||
| SHEN LIAN CHENG 882 | CN | Long Liner | BZXD93 | 8663145 | 36499 | 38.15 | 296.00 | LLCN-2026-0410 | ||
| SHEN LIAN CHENG 882 | CN | Long Liner | BZXD93 | 8663145 | 36499 | 38.15 | 296.00 | LLCN-2026-0410 | ||
| SHEN LIAN CHENG 883 | CN | Long Liner | BZXD94 | 8663157 | 36512 | 38.15 | 296.00 | LLCN-2026-0411 | ||
| SHEN LIAN CHENG 883 | CN | Long Liner | BZXD94 | 8663157 | 36512 | 38.15 | 296.00 | LLCN-2026-0411 | ||
| SHEN LIAN CHENG 884 | CN | Long Liner | BZXD95 | 9718313 | 36513 | 38.15 | 296.00 | LLCN-2026-0731 | ||
| SHEN LIAN CHENG 884 | CN | Long Liner | BZXD95 | 9718313 | 36513 | 38.15 | 296.00 | LLCN-2026-0731 | ||
| SHEN LIAN CHENG 885 | CN | Long Liner | BZXD96 | 9718325 | 36514 | 38.15 | 296.00 | LLCN-2026-0413 | ||
| SHEN LIAN CHENG 885 | CN | Long Liner | BZXD96 | 9718325 | 36514 | 38.15 | 296.00 | LLCN-2026-0413 | ||
| SHENLIANCHENG603 | CN | Long Liner | BZXC14 | 1076707 | 37240 | 26.00 | 150.00 | LLCN-2026-0472 | ||
| SHENLIANCHENG603 | CN | Long Liner | BZXC14 | 1076707 | 37240 | 26.00 | 150.00 | LLCN-2026-0472 | ||
| SHILLA CHALLENGER | KR | Single Purse Seiner | 6MET | 8813489 | 26377 | 78.33 | 1349.20 | PSKR-2026-0266 | ||
| SHILLA CHALLENGER | KR | Single Purse Seiner | 6MET | 8813489 | 26377 | 78.33 | 1349.20 | PSKR-2026-0266 | ||
| SHILLA EXPLORER | KR | Single Purse Seiner | 6MPH | 9699567 | 36608 | 79.90 | 2060.00 | PSKR-2026-0267 | ||
| SHILLA EXPLORER | KR | Single Purse Seiner | 6MPH | 9699567 | 36608 | 79.90 | 2060.00 | PSKR-2026-0267 | ||
| SHILLA HARVESTER | KR | Single Purse Seiner | 6KCA5 | 9634919 | 36264 | 79.90 | 1971.00 | PSKR-2026-0268 | ||
| SHILLA HARVESTER | KR | Single Purse Seiner | 6KCA5 | 9634919 | 36264 | 79.90 | 1971.00 | PSKR-2026-0268 | ||
| SHILLA JUPITER | KR | Single Purse Seiner | DTBE8 | 9199220 | 34637 | 78.96 | 780.00 | PSKR-2026-0269 | ||
| SHILLA JUPITER | KR | Single Purse Seiner | DTBE8 | 9199220 | 34637 | 78.96 | 780.00 | PSKR-2026-0269 | ||
| SHILLA PIONEER | KR | Single Purse Seiner | 6MSQ | 9699579 | 36613 | 79.90 | 2060.00 | PSKR-2026-0270 | ||
| SHILLA PIONEER | KR | Single Purse Seiner | 6MSQ | 9699579 | 36613 | 79.90 | 2060.00 | PSKR-2026-0270 | ||
| SHILLA SPRINTER | KR | Single Purse Seiner | 6KCB4 | 9634945 | 36297 | 79.90 | 1971.00 | PSKR-2026-0271 | ||
| SHILLA SPRINTER | KR | Single Purse Seiner | 6KCB4 | 9634945 | 36297 | 79.90 | 1971.00 | PSKR-2026-0271 | ||
| SHIN FUJI | PA | Reefer Carrier | HPEF | 9140281 | 36207 | 99.50 | 3822.00 | RCPA-2026-0529 | ||
| SHIN FUJI | PA | Reefer Carrier | HPEF | 9140281 | 36207 | 99.50 | 3822.00 | RCPA-2026-0529 | ||
| SHIN HO CHUN NO. 101 | PA | Reefer Carrier | 3FRF9 | 9220653 | 35403 | 95.20 | 2495.00 | RCPA-2025-0636 | ||
| SHIN HO CHUN NO. 101 | PA | Reefer Carrier | 3FRF9 | 9220653 | 35403 | 95.20 | 2495.00 | RCPA-2025-0636 | ||
| SHIN HO CHUN NO. 102 | PA | Reefer Carrier | 3FEQ5 | 9262182 | 35392 | 95.20 | 2900.00 | RCPA-2025-0642 | ||
| SHIN HO CHUN NO. 102 | PA | Reefer Carrier | 3FEQ5 | 9262182 | 35392 | 95.20 | 2900.00 | RCPA-2025-0642 | ||
| SHIN IZU | PA | Reefer Carrier | 3EYX6 | 9186936 | 34118 | 95.92 | 2781.00 | RCPA-2026-0530 | ||
| SHIN IZU | PA | Reefer Carrier | 3EYX6 | 9186936 | 34118 | 95.92 | 2781.00 | RCPA-2026-0530 | ||
| SHOEI MARU NO.123 | JP | Long Liner | 7JOL | 9671735 | 36787 | 57.10 | 439.00 | LLJP-2026-0200 | ||
| SHOEI MARU NO.123 | JP | Long Liner | 7JOL | 9671735 | 36787 | 57.10 | 439.00 | LLJP-2026-0200 | ||
| SHOEI MARU NO.7 | JP | Long Liner | JQTN | 9120023 | 36969 | 57.43 | 410.00 | LLJP-2026-0198 | ||
| SHOEI MARU NO.7 | JP | Long Liner | JQTN | 9120023 | 36969 | 57.43 | 410.00 | LLJP-2026-0198 | ||
| SHOFUKU MARU NO.18 | JP | Long Liner | 7JQU | 9709843 | 37239 | 57.36 | 439.00 | LLJP-2026-0204 | ||
| SHOFUKU MARU NO.18 | JP | Long Liner | 7JQU | 9709843 | 37239 | 57.36 | 439.00 | LLJP-2026-0204 | ||
| SHOFUKU MARU NO.8 | JP | Long Liner | JCNJ | 9254123 | 36944 | 56.17 | 409.00 | LLJP-2026-0202 | ||
| SHOFUKU MARU NO.8 | JP | Long Liner | JCNJ | 9254123 | 36944 | 56.17 | 409.00 | LLJP-2026-0202 | ||
| SHOKI MARU NO.31 | JP | Long Liner | JP0N1290 | 9909637 | 36948 | 22.00 | 19.00 | LLJP-2026-0698 | ||
| SHOKI MARU NO.31 | JP | Long Liner | JP0N1290 | 9909637 | 36948 | 22.00 | 19.00 | LLJP-2026-0698 | ||
| SHOKI MARU NO.36 | JP | Single Purse Seiner | JIKD | 9066306 | 30775 | 63.51 | 1093.00 | PSJP-2026-0178 | ||
| SHOKI MARU NO.36 | JP | Single Purse Seiner | JIKD | 9066306 | 30775 | 63.51 | 1093.00 | PSJP-2026-0178 | ||
| SHOKI MARU NO.8 | JP | Long Liner | 8345303 | 35655 | 20.00 | 19.00 | LLJP-2026-0705 | |||
| SHOKI MARU NO.8 | JP | Long Liner | 8345303 | 35655 | 20.00 | 19.00 | LLJP-2026-0705 | |||
| SHOUN MARU NO.1 | JP | Long Liner | 7KGL | 9890771 | 36971 | 57.08 | 687.00 | LLJP-2026-0211 | ||
| SHOUN MARU NO.1 | JP | Long Liner | 7KGL | 9890771 | 36971 | 57.08 | 687.00 | LLJP-2026-0211 | ||
| SHOYUMARU NO.18 | JP | Single Purse Seiner | 7JTE | 9746657 | 36644 | 79.61 | 1788.00 | PSJP-2026-0085 | ||
| SHOYUMARU NO.18 | JP | Single Purse Seiner | 7JTE | 9746657 | 36644 | 79.61 | 1788.00 | PSJP-2026-0085 | ||
| SHUN FA 8 | CN | Single Purse Seiner | BZU6K | 9289221 | 35060 | 70.59 | 1280.00 | PSCN-2026-0078 | ||
| SHUN FA 8 | CN | Single Purse Seiner | BZU6K | 9289221 | 35060 | 70.59 | 1280.00 | PSCN-2026-0078 | ||
| SKIPJACK MANZAI 707 | NR | Single Purse Seiner | C2DS2 | 1067744 | 37335 | 74.90 | 1845.00 | PSNR-2026-0036 | ||
| SKIPJACK MANZAI 707 | NR | Single Purse Seiner | C2DS2 | 1067744 | 37335 | 74.90 | 1845.00 | PSNR-2026-0036 | ||
| SLC 722 | FM | Long Liner | V6P722 | 8744884 | 35639 | 26.00 | 129.00 | LLFM-2026-0437 | ||
| SLC 722 | FM | Long Liner | V6P722 | 8744884 | 35639 | 26.00 | 129.00 | LLFM-2026-0437 | ||
| SLC 723 | FM | Long Liner | V6P723 | 8744896 | 35640 | 26.00 | 129.00 | LLFM-2026-0438 | ||
| SLC 723 | FM | Long Liner | V6P723 | 8744896 | 35640 | 26.00 | 129.00 | LLFM-2026-0438 | ||
| SOHOH | KR | Reefer Carrier | DSQS6 | 9209245 | 34265 | 120.75 | 4519.00 | RCKR-2025-0744 | ||
| SOHOH | KR | Reefer Carrier | DSQS6 | 9209245 | 34265 | 120.75 | 4519.00 | RCKR-2025-0744 | ||
| SOKEHS | FM | Single Purse Seiner | V6PSKS | 7827469 | 4333 | 69.45 | 1494.00 | PSFM-2026-0192 | ||
| SOKEHS | FM | Single Purse Seiner | V6PSKS | 7827469 | 4333 | 69.45 | 1494.00 | PSFM-2026-0192 | ||
| SOLOMON AMBER | SB | Single Purse Seiner | H4HE | 8748361 | 37367 | 49.95 | 891.00 | PSSB-2026-0421 | ||
| SOLOMON AMBER | SB | Single Purse Seiner | H4HE | 8748361 | 37367 | 49.95 | 891.00 | PSSB-2026-0421 | ||
| SOLOMON EMERALD | SB | Single Purse Seiner | H4NF | 9212292 | 35620 | 46.00 | 718.91 | PSSB-2026-0422 | ||
| SOLOMON EMERALD | SB | Single Purse Seiner | H4NF | 9212292 | 35620 | 46.00 | 718.91 | PSSB-2026-0422 | ||
| SOLOMON JADE | SB | Single Purse Seiner | H4AB | 9211183 | 35918 | 46.00 | 718.90 | PSSB-2026-0423 | ||
| SOLOMON JADE | SB | Single Purse Seiner | H4AB | 9211183 | 35918 | 46.00 | 718.90 | PSSB-2026-0423 | ||
| SOLOMON OPAL | SB | Single Purse Seiner | H4AL | 9212319 | 35957 | 46.00 | 718.90 | PSSB-2026-0424 | ||
| SOLOMON OPAL | SB | Single Purse Seiner | H4AL | 9212319 | 35957 | 46.00 | 718.90 | PSSB-2026-0424 | ||
| SOLOMON PEARL | SB | Single Purse Seiner | H4NK | 9211171 | 35611 | 46.00 | 718.90 | PSSB-2026-0425 | ||
| SOLOMON PEARL | SB | Single Purse Seiner | H4NK | 9211171 | 35611 | 46.00 | 718.90 | PSSB-2026-0425 | ||
| SOLOMON RUBY | SB | Single Purse Seiner | H4AM | 9212307 | 35917 | 46.00 | 718.90 | PSSB-2026-0426 | ||
| SOLOMON RUBY | SB | Single Purse Seiner | H4AM | 9212307 | 35917 | 46.00 | 718.90 | PSSB-2026-0426 | ||
| SOPHIA MARTINA | PH | Single Purse Seiner | 4DFC-6 | 8748696 | 17889 | 64.70 | 995.00 | PSPH-2026-0013 | ||
| SOPHIA MARTINA | PH | Single Purse Seiner | 4DFC-6 | 8748696 | 17889 | 64.70 | 995.00 | PSPH-2026-0013 | ||
| SOUTHERN SEAS NO. 301 | SB | Single Purse Seiner | H4SR | 9764415 | 36704 | 70.80 | 1408.00 | PSSB-2026-0016 | ||
| SOUTHERN SEAS NO. 301 | SB | Single Purse Seiner | H4SR | 9764415 | 36704 | 70.80 | 1408.00 | PSSB-2026-0016 | ||
| SOUTHERN SEAS NO. 302 | SB | Single Purse Seiner | H4ST | 9764427 | 36708 | 70.80 | 1408.00 | PSSB-2026-0017 | ||
| SOUTHERN SEAS NO. 302 | SB | Single Purse Seiner | H4ST | 9764427 | 36708 | 70.80 | 1408.00 | PSSB-2026-0017 | ||
| SOUTHERN SEAS NO. 303 | SB | Single Purse Seiner | H4SU | 9764439 | 36709 | 70.80 | 1408.00 | PSSB-2026-0018 | ||
| SOUTHERN SEAS NO. 303 | SB | Single Purse Seiner | H4SU | 9764439 | 36709 | 70.80 | 1408.00 | PSSB-2026-0018 |
