| Vessel Name | Flag State | Vessel Type | IRCS | IMO # | FFA ID | Length Overall | Gross Weight | VDS Reg No. | Valid From | Valid To |
|---|---|---|---|---|---|---|---|---|---|---|
| SUI YUAN YU 30 | CN | Long Liner | BZWA32 | 9742675 | 36558 | 35.30 | 295.00 | LLCN-2026-0443 | ||
| SUI YUAN YU 30 | CN | Long Liner | BZWA32 | 9742675 | 36558 | 35.30 | 295.00 | LLCN-2026-0443 | ||
| SUI YUAN YU 31 | CN | Long Liner | BZWA33 | 9742687 | 36559 | 35.30 | 295.00 | LLCN-2026-0444 | ||
| SUI YUAN YU 31 | CN | Long Liner | BZWA33 | 9742687 | 36559 | 35.30 | 295.00 | LLCN-2026-0444 | ||
| SUI YUAN YU 32 | CN | Long Liner | BZWA34 | 9742699 | 36562 | 35.30 | 295.00 | LLCN-2026-0445 | ||
| SUI YUAN YU 32 | CN | Long Liner | BZWA34 | 9742699 | 36562 | 35.30 | 295.00 | LLCN-2026-0445 | ||
| SUI YUAN YU 33 | CN | Long Liner | BZXE7 | 9873228 | 36856 | 37.48 | 315.00 | LLCN-2026-0446 | ||
| SUI YUAN YU 33 | CN | Long Liner | BZXE7 | 9873228 | 36856 | 37.48 | 315.00 | LLCN-2026-0446 | ||
| SUI YUAN YU 35 | CN | Long Liner | BZXE8 | 9873230 | 36857 | 37.48 | 315.00 | LLCN-2026-0635 | ||
| SUI YUAN YU 35 | CN | Long Liner | BZXE8 | 9873230 | 36857 | 37.48 | 315.00 | LLCN-2026-0635 | ||
| SUI YUAN YU 36 | CN | Long Liner | BZXE9 | 9873242 | 36858 | 37.48 | 315.00 | LLCN-2026-0754 | ||
| SUI YUAN YU 36 | CN | Long Liner | BZXE9 | 9873242 | 36858 | 37.48 | 315.00 | LLCN-2026-0754 | ||
| SUI YUAN YU 38 | CN | Long Liner | BZWA22 | 9917270 | 36052 | 37.41 | 323.00 | LLCN-2026-0447 | ||
| SUI YUAN YU 38 | CN | Long Liner | BZWA22 | 9917270 | 36052 | 37.41 | 323.00 | LLCN-2026-0447 | ||
| SUI YUAN YU 39 | CN | Long Liner | BZWA25 | 9917282 | 35478 | 37.41 | 323.00 | LLCN-2026-0755 | ||
| SUI YUAN YU 39 | CN | Long Liner | BZWA25 | 9917282 | 35478 | 37.41 | 323.00 | LLCN-2026-0755 | ||
| SUI YUAN YU 40 | CN | Long Liner | BZWA28 | 9917294 | 35480 | 37.41 | 323.00 | LLCN-2026-0448 | ||
| SUI YUAN YU 40 | CN | Long Liner | BZWA28 | 9917294 | 35480 | 37.41 | 323.00 | LLCN-2026-0448 | ||
| SUN FLOWER 7 | KR | Reefer Carrier | DSPI5 | 8513871 | 34237 | 92.23 | 3244.00 | RCKR-2026-0569 | ||
| SUN FLOWER 7 | KR | Reefer Carrier | DSPI5 | 8513871 | 34237 | 92.23 | 3244.00 | RCKR-2026-0569 | ||
| SUNFLOWER 8 | PH | Single Purse Seiner | DUE6209 | 8648004 | 22814 | 56.64 | 995.00 | PSPH-2026-0558 | ||
| SUNFLOWER 8 | PH | Single Purse Seiner | DUE6209 | 8648004 | 22814 | 56.64 | 995.00 | PSPH-2026-0558 | ||
| SYOTA MARU | PA | Reefer Carrier | H9NZ | 9087908 | 35372 | 113.37 | 4491.00 | RCPA-2025-0534 | ||
| SYOTA MARU | PA | Reefer Carrier | H9NZ | 9087908 | 35372 | 113.37 | 4491.00 | RCPA-2025-0534 | ||
| TAI LONG 7 | CN | Single Purse Seiner | BZYD7 | 9947938 | 37092 | 76.73 | 1850.00 | PSCN-2026-0214 | ||
| TAI LONG 7 | CN | Single Purse Seiner | BZYD7 | 9947938 | 37092 | 76.73 | 1850.00 | PSCN-2026-0214 | ||
| TAI LONG 9 | CN | Single Purse Seiner | BZYD9 | 9947940 | 37093 | 76.73 | 1850.00 | PSCN-2026-0216 | ||
| TAI LONG 9 | CN | Single Purse Seiner | BZYD9 | 9947940 | 37093 | 76.73 | 1850.00 | PSCN-2026-0216 | ||
| TAIKEI MARU NO.1 | JP | Single Purse Seiner | JRTG | 9037953 | 28399 | 72.86 | 1440.00 | PSJP-2026-0108 | ||
| TAIKEI MARU NO.1 | JP | Single Purse Seiner | JRTG | 9037953 | 28399 | 72.86 | 1440.00 | PSJP-2026-0108 | ||
| TAINA | TV | Single Purse Seiner | T2BX5 | 8102921 | 4705 | 76.06 | 1617.00 | PSTV-2026-0358 | ||
| TAINA | TV | Single Purse Seiner | T2BX5 | 8102921 | 4705 | 76.06 | 1617.00 | PSTV-2026-0358 | ||
| TAISEI MARU NO.15 | JP | Reefer Carrier | 7JTK | 8710728 | 37418 | 124.25 | 4969.00 | RCJP-2026-0697 | ||
| TAISEI MARU NO.15 | JP | Reefer Carrier | 7JTK | 8710728 | 37418 | 124.25 | 4969.00 | RCJP-2026-0697 | ||
| TAIYO CHUUK | FM | Single Purse Seiner | V6PTC | 9567465 | 35978 | 79.61 | 1788.00 | PSFM-2026-0504 | ||
| TAIYO CHUUK | FM | Single Purse Seiner | V6PTC | 9567465 | 35978 | 79.61 | 1788.00 | PSFM-2026-0504 | ||
| TAIYO MARU NO.2 | JP | Single Purse Seiner | 7KJA | 9565364 | 36541 | 69.92 | 1359.00 | PSJP-2026-0110 | ||
| TAIYO MARU NO.2 | JP | Single Purse Seiner | 7KJA | 9565364 | 36541 | 69.92 | 1359.00 | PSJP-2026-0110 | ||
| TAIYO POHNPEI | FM | Single Purse Seiner | V6PTP | 8603755 | 35165 | 79.35 | 1788.00 | PSFM-2026-0505 | ||
| TAIYO POHNPEI | FM | Single Purse Seiner | V6PTP | 8603755 | 35165 | 79.35 | 1788.00 | PSFM-2026-0505 | ||
| TAIYO WAAB | FM | Single Purse Seiner | V6PTW | 9234173 | 34464 | 65.02 | 1096.00 | PSFM-2026-0506 | ||
| TAIYO WAAB | FM | Single Purse Seiner | V6PTW | 9234173 | 34464 | 65.02 | 1096.00 | PSFM-2026-0506 | ||
| TEMANIM 01 | KI | Long Liner | T3FV | 9963176 | 37058 | 27.68 | 133.00 | LLKI-2026-0097 | ||
| TEMANIM 01 | KI | Long Liner | T3FV | 9963176 | 37058 | 27.68 | 133.00 | LLKI-2026-0097 | ||
| TEMANIM 02 | KI | Long Liner | T3FW | 9963188 | 37059 | 27.68 | 133.00 | LLKI-2026-0099 | ||
| TEMANIM 02 | KI | Long Liner | T3FW | 9963188 | 37059 | 27.68 | 133.00 | LLKI-2026-0099 | ||
| TEMANIM 03 | KI | Long Liner | T3FX | 9963190 | 37060 | 27.68 | 133.00 | LLKI-2026-0101 | ||
| TEMANIM 03 | KI | Long Liner | T3FX | 9963190 | 37060 | 27.68 | 133.00 | LLKI-2026-0101 | ||
| TERAAKA | KR | Single Purse Seiner | 6KAK | 9743423 | 36711 | 79.60 | 1811.00 | PSKR-2026-0339 | ||
| TERAAKA | KR | Single Purse Seiner | 6KAK | 9743423 | 36711 | 79.60 | 1811.00 | PSKR-2026-0339 | ||
| TIAN XIANG 168 | CN | Long Liner | BZSH9 | 9674751 | 36293 | 35.16 | 255.00 | LLCN-2026-0772 | ||
| TIAN XIANG 168 | CN | Long Liner | BZSH9 | 9674751 | 36293 | 35.16 | 255.00 | LLCN-2026-0772 | ||
| TIARA 108 | PA | Reefer Carrier | 3FQH9 | 8420763 | 35836 | 109.00 | 4361.00 | RCPA-2026-0451 | ||
| TIARA 108 | PA | Reefer Carrier | 3FQH9 | 8420763 | 35836 | 109.00 | 4361.00 | RCPA-2026-0451 | ||
| TOBIAS MIGUEL | PH | Single Purse Seiner | 4DFC-7 | 8748658 | 27714 | 69.26 | 1092.00 | PSPH-2026-0014 | ||
| TOBIAS MIGUEL | PH | Single Purse Seiner | 4DFC-7 | 8748658 | 27714 | 69.26 | 1092.00 | PSPH-2026-0014 | ||
| TOKIWA MARU NO.18 | JP | Single Purse Seiner | JJHJ | 9031923 | 27433 | 63.24 | 1096.00 | PSJP-2026-0022 | ||
| TOKIWA MARU NO.18 | JP | Single Purse Seiner | JJHJ | 9031923 | 27433 | 63.24 | 1096.00 | PSJP-2026-0022 | ||
| TOKIWA MARU NO.38 | JP | Single Purse Seiner | 7KFE | 9874959 | 36918 | 79.61 | 1788.00 | PSJP-2026-0023 | ||
| TOKIWA MARU NO.38 | JP | Single Purse Seiner | 7KFE | 9874959 | 36918 | 79.61 | 1788.00 | PSJP-2026-0023 | ||
| TOMO MARU NO.33 | JP | Long Liner | 1031800 | 37117 | 20.00 | 19.00 | LLJP-2026-0699 | |||
| TOMO MARU NO.33 | JP | Long Liner | 1031800 | 37117 | 20.00 | 19.00 | LLJP-2026-0699 | |||
| TUNA MANZAI 707 | NR | Single Purse Seiner | C2DU2 | 1068607 | 37391 | 74.90 | 1845.00 | PSNR-2026-0034 | ||
| TUNA MANZAI 707 | NR | Single Purse Seiner | C2DU2 | 1068607 | 37391 | 74.90 | 1845.00 | PSNR-2026-0034 | ||
| TUNA QUEEN | PA | Reefer Carrier | 3E2495 | 9940693 | 37446 | 121.00 | 4902.00 | RCPA-2026-0796 | ||
| TUNA QUEEN | PA | Reefer Carrier | 3E2495 | 9940693 | 37446 | 121.00 | 4902.00 | RCPA-2026-0796 | ||
| ULTRA ENERGY | PA | Bunker | 3E2096 | 9184031 | 37079 | 107.90 | 5404.00 | BKPA-2025-0753 | ||
| ULTRA ENERGY | PA | Bunker | 3E2096 | 9184031 | 37079 | 107.90 | 5404.00 | BKPA-2025-0753 | ||
| UNAAK | MH | Single Purse Seiner | V7A2097 | 9784489 | 36854 | 66.57 | 1789.00 | PSMH-2026-0265 | ||
| UNAAK | MH | Single Purse Seiner | V7A2097 | 9784489 | 36854 | 66.57 | 1789.00 | PSMH-2026-0265 | ||
| VANDA 888 | PH | Reefer Carrier | DYDH | 7322471 | 30056 | 91.50 | 2219.00 | RCPH-2026-0588 | ||
| VANDA 888 | PH | Reefer Carrier | DYDH | 7322471 | 30056 | 91.50 | 2219.00 | RCPH-2026-0588 | ||
| VEERA | PH | Single Purse Seiner | 4DME-6 | 9009748 | 26880 | 56.37 | 673.00 | PSPH-2026-0548 | ||
| VEERA | PH | Single Purse Seiner | 4DME-6 | 9009748 | 26880 | 56.37 | 673.00 | PSPH-2026-0548 | ||
| VIVA BEAR 707 | PG | Single Purse Seiner | P2V5812 | 9400265 | 35521 | 75.97 | 1779.00 | PSPG-2026-0213 | ||
| VIVA BEAR 707 | PG | Single Purse Seiner | P2V5812 | 9400265 | 35521 | 75.97 | 1779.00 | PSPG-2026-0213 | ||
| VIVA EAGLE 707 | PG | Single Purse Seiner | P2V5805 | 8974398 | 35025 | 79.89 | 2248.00 | PSPG-2026-0184 | ||
| VIVA EAGLE 707 | PG | Single Purse Seiner | P2V5805 | 8974398 | 35025 | 79.89 | 2248.00 | PSPG-2026-0184 | ||
| VIVA FAFA NO.707 | TW | Single Purse Seiner | BEBT | 9035254 | 28589 | 78.25 | 1760.00 | PSTW-2026-0042 | ||
| VIVA FAFA NO.707 | TW | Single Purse Seiner | BEBT | 9035254 | 28589 | 78.25 | 1760.00 | PSTW-2026-0042 | ||
| VIVA GOGO 707 | VU | Single Purse Seiner | YJRJ6 | 9220287 | 34312 | 79.89 | 2248.00 | PSVU-2026-0038 | ||
| VIVA GOGO 707 | VU | Single Purse Seiner | YJRJ6 | 9220287 | 34312 | 79.89 | 2248.00 | PSVU-2026-0038 | ||
| VIVA WANTWANT 707 | PG | Single Purse Seiner | P2V5815 | 9294628 | 35066 | 79.89 | 2248.00 | PSPG-2026-0180 | ||
| VIVA WANTWANT 707 | PG | Single Purse Seiner | P2V5815 | 9294628 | 35066 | 79.89 | 2248.00 | PSPG-2026-0180 | ||
| VOLTA VICTORY | PA | Reefer Carrier | 3FYS4 | 9140102 | 37005 | 91.48 | 2716.00 | RCPA-2025-0671 | ||
| VOLTA VICTORY | PA | Reefer Carrier | 3FYS4 | 9140102 | 37005 | 91.48 | 2716.00 | RCPA-2025-0671 | ||
| WAKABA MARU NO.11 | JP | Single Purse Seiner | 7KKY | 9951214 | 37054 | 79.61 | 1788.00 | PSJP-2026-0086 | ||
| WAKABA MARU NO.11 | JP | Single Purse Seiner | 7KKY | 9951214 | 37054 | 79.61 | 1788.00 | PSJP-2026-0086 | ||
| WAKABA MARU NO.5 | JP | Single Purse Seiner | JHRG | 9281097 | 35072 | 64.07 | 1183.00 | PSJP-2026-0087 | ||
| WAKABA MARU NO.5 | JP | Single Purse Seiner | JHRG | 9281097 | 35072 | 64.07 | 1183.00 | PSJP-2026-0087 | ||
| WAKABA MARU NO.6 | JP | Single Purse Seiner | JFRJ | 9062635 | 30106 | 63.24 | 1096.00 | PSJP-2026-0088 | ||
| WAKABA MARU NO.6 | JP | Single Purse Seiner | JFRJ | 9062635 | 30106 | 63.24 | 1096.00 | PSJP-2026-0088 | ||
| WAKABA MARU NO.7 | JP | Single Purse Seiner | 7JFV | 9524865 | 35889 | 79.61 | 1788.00 | PSJP-2026-0089 | ||
| WAKABA MARU NO.7 | JP | Single Purse Seiner | 7JFV | 9524865 | 35889 | 79.61 | 1788.00 | PSJP-2026-0089 | ||
| WEBO 307 | PA | Reefer Carrier | 3ETB8 | 9035072 | 36593 | 126.00 | 6082.00 | RCPA-2026-0452 | ||
| WEBO 307 | PA | Reefer Carrier | 3ETB8 | 9035072 | 36593 | 126.00 | 6082.00 | RCPA-2026-0452 | ||
| WESTERN PACIFIC | US | Single Purse Seiner | WDD-5296 | 7508893 | 4341 | 89.21 | 2024.00 | PSUS-2026-0632 | ||
| WESTERN PACIFIC | US | Single Purse Seiner | WDD-5296 | 7508893 | 4341 | 89.21 | 2024.00 | PSUS-2026-0632 | ||
| WIN BEST 707 | PG | Single Purse Seiner | P2V5608 | 8996293 | 34957 | 70.59 | 1280.00 | PSPG-2026-0739 | ||
| WIN BEST 707 | PG | Single Purse Seiner | P2V5608 | 8996293 | 34957 | 70.59 | 1280.00 | PSPG-2026-0739 |
