| Vessel Name | Flag State | Vessel Type | IRCS | IMO # | FFA ID | Length Overall | Gross Weight | VDS Reg No. | Valid From | Valid To |
|---|---|---|---|---|---|---|---|---|---|---|
| DINOK | PA | Reefer Carrier | HOAJ | 8908234 | 34300 | 120.73 | 4392.00 | RCPA-2025-0742 | ||
| DINOK | PA | Reefer Carrier | HOAJ | 8908234 | 34300 | 120.73 | 4392.00 | RCPA-2025-0742 | ||
| DOLLY 888 | PH | Reefer Carrier | DUL-7420 | 8408301 | 34345 | 73.55 | 1427.00 | RCPH-2026-0708 | ||
| DOLLY 888 | PH | Reefer Carrier | DUL-7420 | 8408301 | 34345 | 73.55 | 1427.00 | RCPH-2026-0708 | ||
| DOLORES 872 | PH | Single Purse Seiner | DUIE | 9810642 | 36768 | 71.79 | 1100.00 | PSPH-2026-0707 | ||
| DOLORES 872 | PH | Single Purse Seiner | DUIE | 9810642 | 36768 | 71.79 | 1100.00 | PSPH-2026-0707 | ||
| DOLORES 873 | PH | Single Purse Seiner | 4DJB-5 | 9903190 | 36955 | 70.59 | 1100.00 | PSPH-2026-0709 | ||
| DOLORES 873 | PH | Single Purse Seiner | 4DJB-5 | 9903190 | 36955 | 70.59 | 1100.00 | PSPH-2026-0709 | ||
| DONG YU 1521 | CN | Long Liner | BZ6UM | 8683145 | 35758 | 56.50 | 646.00 | LLCN-2026-0349 | ||
| DONG YU 1521 | CN | Long Liner | BZ6UM | 8683145 | 35758 | 56.50 | 646.00 | LLCN-2026-0349 | ||
| EASTERN MARINE | NR | Single Purse Seiner | C2AM2 | 9217369 | 34221 | 71.23 | 1099.00 | PSNR-2026-0130 | ||
| EASTERN MARINE | NR | Single Purse Seiner | C2AM2 | 9217369 | 34221 | 71.23 | 1099.00 | PSNR-2026-0130 | ||
| EASTERN STAR | NR | Single Purse Seiner | C2AN2 | 8996097 | 35108 | 79.59 | 2354.00 | PSNR-2026-0117 | ||
| EASTERN STAR | NR | Single Purse Seiner | C2AN2 | 8996097 | 35108 | 79.59 | 2354.00 | PSNR-2026-0117 | ||
| EISEI MARU | JP | Single Purse Seiner | JENU | 9209099 | 34262 | 65.24 | 1096.00 | PSJP-2026-0183 | ||
| EISEI MARU | JP | Single Purse Seiner | JENU | 9209099 | 34262 | 65.24 | 1096.00 | PSJP-2026-0183 | ||
| EITA MARU | PA | Reefer Carrier | HPLA | 9109287 | 35121 | 83.76 | 2581.00 | RCPA-2026-0679 | ||
| EITA MARU | PA | Reefer Carrier | HPLA | 9109287 | 35121 | 83.76 | 2581.00 | RCPA-2026-0679 | ||
| ELSPETH | TV | Single Purse Seiner | T2PH5 | 7827483 | 4465 | 75.59 | 1725.00 | PSTV-2026-0378 | ||
| ELSPETH | TV | Single Purse Seiner | T2PH5 | 7827483 | 4465 | 75.59 | 1725.00 | PSTV-2026-0378 | ||
| EURO STAR | PA | Reefer Carrier | 3EJQ3 | 8319055 | 35827 | 109.00 | 4364.00 | RCPA-2026-0674 | ||
| EURO STAR | PA | Reefer Carrier | 3EJQ3 | 8319055 | 35827 | 109.00 | 4364.00 | RCPA-2026-0674 | ||
| F/V BERNADETTE MARIE | PH | Reefer Carrier | 4DET-2 | 8500446 | 35381 | 75.77 | 1463.00 | RCPH-2026-0005 | ||
| F/V BERNADETTE MARIE | PH | Reefer Carrier | 4DET-2 | 8500446 | 35381 | 75.77 | 1463.00 | RCPH-2026-0005 | ||
| F/V MATTEO T C | PH | Single Purse Seiner | DYOQ | 9206982 | 34105 | 71.23 | 1096.00 | PSPH-2026-0011 | ||
| F/V MATTEO T C | PH | Single Purse Seiner | DYOQ | 9206982 | 34105 | 71.23 | 1096.00 | PSPH-2026-0011 | ||
| FAIR BRAVO NO.707 | TW | Single Purse Seiner | BL2116 | 9738703 | 36539 | 70.59 | 1288.00 | PSTW-2026-0040 | ||
| FAIR BRAVO NO.707 | TW | Single Purse Seiner | BL2116 | 9738703 | 36539 | 70.59 | 1288.00 | PSTW-2026-0040 | ||
| FAIR WELL NO.707 | TW | Single Purse Seiner | BL2127 | 8996346 | 35262 | 70.59 | 1288.00 | PSTW-2026-0035 | ||
| FAIR WELL NO.707 | TW | Single Purse Seiner | BL2127 | 8996346 | 35262 | 70.59 | 1288.00 | PSTW-2026-0035 | ||
| FENG XIANG 818 | CN | Single Purse Seiner | BZU8K | 8996176 | 35019 | 72.37 | 1152.00 | PSCN-2026-0429 | ||
| FENG XIANG 818 | CN | Single Purse Seiner | BZU8K | 8996176 | 35019 | 72.37 | 1152.00 | PSCN-2026-0429 | ||
| FENG YU | PA | Reefer Carrier | 3EAX9 | 9016076 | 34895 | 117.82 | 5024.00 | RCPA-2026-0352 | ||
| FENG YU | PA | Reefer Carrier | 3EAX9 | 9016076 | 34895 | 117.82 | 5024.00 | RCPA-2026-0352 | ||
| FONG KUO NO.188 | TW | Single Purse Seiner | BL2115 | 9712125 | 36485 | 71.79 | 1428.00 | PSTW-2026-0064 | ||
| FONG KUO NO.188 | TW | Single Purse Seiner | BL2115 | 9712125 | 36485 | 71.79 | 1428.00 | PSTW-2026-0064 | ||
| FONG KUO NO.189 | TW | Single Purse Seiner | BL2113 | 9720213 | 36497 | 71.79 | 1428.00 | PSTW-2026-0065 | ||
| FONG KUO NO.189 | TW | Single Purse Seiner | BL2113 | 9720213 | 36497 | 71.79 | 1428.00 | PSTW-2026-0065 | ||
| FONG KUO NO.688 | TW | Single Purse Seiner | BL2151 | 9764271 | 36646 | 71.79 | 1429.00 | PSTW-2026-0066 | ||
| FONG KUO NO.688 | TW | Single Purse Seiner | BL2151 | 9764271 | 36646 | 71.79 | 1429.00 | PSTW-2026-0066 | ||
| FONG KUO NO.818 | PA | Reefer Carrier | 3EPS8 | 8904070 | 34472 | 115.00 | 5286.00 | RCPA-2026-0280 | ||
| FONG KUO NO.818 | PA | Reefer Carrier | 3EPS8 | 8904070 | 34472 | 115.00 | 5286.00 | RCPA-2026-0280 | ||
| FONG KUO NO.819 | PA | Reefer Carrier | 3FCY3 | 8913992 | 35648 | 115.00 | 5131.00 | RCPA-2026-0281 | ||
| FONG KUO NO.819 | PA | Reefer Carrier | 3FCY3 | 8913992 | 35648 | 115.00 | 5131.00 | RCPA-2026-0281 | ||
| FONG KUO NO.828 | TW | Single Purse Seiner | BL2107 | 9712137 | 36490 | 70.59 | 1467.00 | PSTW-2026-0067 | ||
| FONG KUO NO.828 | TW | Single Purse Seiner | BL2107 | 9712137 | 36490 | 70.59 | 1467.00 | PSTW-2026-0067 | ||
| FONG KUO NO.866 | TW | Single Purse Seiner | BL2095 | 8748646 | 35476 | 72.37 | 1179.00 | PSTW-2026-0068 | ||
| FONG KUO NO.866 | TW | Single Purse Seiner | BL2095 | 8748646 | 35476 | 72.37 | 1179.00 | PSTW-2026-0068 | ||
| FONG KUO NO.889 | TW | Single Purse Seiner | BL2106 | 9674244 | 36339 | 71.79 | 1428.00 | PSTW-2026-0069 | ||
| FONG KUO NO.889 | TW | Single Purse Seiner | BL2106 | 9674244 | 36339 | 71.79 | 1428.00 | PSTW-2026-0069 | ||
| FORMOSA MANZAI 707 | NR | Single Purse Seiner | C2DJ2 | 8131441 | 26161 | 79.69 | 1957.00 | PSNR-2026-0323 | ||
| FORMOSA MANZAI 707 | NR | Single Purse Seiner | C2DJ2 | 8131441 | 26161 | 79.69 | 1957.00 | PSNR-2026-0323 | ||
| FRANCESCA LT | PH | Reefer Carrier | DUL-6023 | 8223983 | 35420 | 83.91 | 1542.56 | RCPH-2025-0733 | ||
| FRANCESCA LT | PH | Reefer Carrier | DUL-6023 | 8223983 | 35420 | 83.91 | 1542.56 | RCPH-2025-0733 | ||
| FRIESLAND | US | Single Purse Seiner | WDE6789 | 9310953 | 35259 | 89.21 | 2437.00 | PSUS-2026-0683 | ||
| FRIESLAND | US | Single Purse Seiner | WDE6789 | 9310953 | 35259 | 89.21 | 2437.00 | PSUS-2026-0683 | ||
| FRIO CARIBIC | PA | Reefer Carrier | HOA3091 | 9078476 | 37319 | 134.01 | 5994.00 | RCPA-2025-0658 | ||
| FRIO CARIBIC | PA | Reefer Carrier | HOA3091 | 9078476 | 37319 | 134.01 | 5994.00 | RCPA-2025-0658 | ||
| FUKUICHI MARU NO.128 | JP | Single Purse Seiner | JENO | 9206188 | 34121 | 63.49 | 1093.00 | PSJP-2026-0090 | ||
| FUKUICHI MARU NO.128 | JP | Single Purse Seiner | JENO | 9206188 | 34121 | 63.49 | 1093.00 | PSJP-2026-0090 | ||
| FUKUICHI MARU NO.81 | JP | Single Purse Seiner | 7KNO | 9960071 | 37101 | 79.61 | 1788.00 | PSJP-2026-0093 | ||
| FUKUICHI MARU NO.81 | JP | Single Purse Seiner | 7KNO | 9960071 | 37101 | 79.61 | 1788.00 | PSJP-2026-0093 | ||
| FUKUICHI MARU NO.83 | JP | Single Purse Seiner | 7JEG | 9524853 | 35803 | 79.61 | 1788.00 | PSJP-2026-0095 | ||
| FUKUICHI MARU NO.83 | JP | Single Purse Seiner | 7JEG | 9524853 | 35803 | 79.61 | 1788.00 | PSJP-2026-0095 | ||
| FUKUICHI MARU NO.88 | JP | Single Purse Seiner | 7KGC | 9890721 | 36959 | 79.61 | 1788.00 | PSJP-2026-0091 | ||
| FUKUICHI MARU NO.88 | JP | Single Purse Seiner | 7KGC | 9890721 | 36959 | 79.61 | 1788.00 | PSJP-2026-0091 | ||
| FUKUTOKU MARU NO.38 | JP | Long Liner | JBSX | 9185360 | 35903 | 49.20 | 379.00 | LLJP-2026-0254 | ||
| FUKUTOKU MARU NO.38 | JP | Long Liner | JBSX | 9185360 | 35903 | 49.20 | 379.00 | LLJP-2026-0254 | ||
| FUKUTOKU MARU NO.88 | JP | Long Liner | 7JNP | 9671711 | 37091 | 49.30 | 398.00 | LLJP-2026-0196 | ||
| FUKUTOKU MARU NO.88 | JP | Long Liner | 7JNP | 9671711 | 37091 | 49.30 | 398.00 | LLJP-2026-0196 | ||
| FUKUYO MARU NO.5 | JP | Long Liner | 7KIK | 9918389 | 36995 | 57.43 | 497.00 | LLJP-2026-0208 | ||
| FUKUYO MARU NO.5 | JP | Long Liner | 7KIK | 9918389 | 36995 | 57.43 | 497.00 | LLJP-2026-0208 | ||
| FUSION ENERGY | PA | Bunker | HO8563 | 9259329 | 228.08 | 41418.00 | BKPA-2025-0712 | |||
| FUSION ENERGY | PA | Bunker | HO8563 | 9259329 | 228.08 | 41418.00 | BKPA-2025-0712 | |||
| FV DOLORES 869 | PH | Single Purse Seiner | DUHQ | 9798064 | 36730 | 71.79 | 1100.00 | PSPH-2026-0710 | ||
| FV DOLORES 869 | PH | Single Purse Seiner | DUHQ | 9798064 | 36730 | 71.79 | 1100.00 | PSPH-2026-0710 | ||
| FV LU CHIO | PH | Single Purse Seiner | DUFO | 9753662 | 36600 | 63.15 | 1100.00 | PSPH-2026-0798 | ||
| FV LU CHIO | PH | Single Purse Seiner | DUFO | 9753662 | 36600 | 63.15 | 1100.00 | PSPH-2026-0798 | ||
| FV MARGARITA 8 | PH | Single Purse Seiner | 4DFB-9 | 9278844 | 34824 | 61.94 | 1280.00 | PSPH-2026-0179 | ||
| FV MARGARITA 8 | PH | Single Purse Seiner | 4DFB-9 | 9278844 | 34824 | 61.94 | 1280.00 | PSPH-2026-0179 | ||
| FV MARIA ERLINDA | PH | Reefer Carrier | DUPZ-6 | 8419544 | 33924 | 77.84 | 1482.00 | RCPH-2026-0015 | ||
| FV MARIA ERLINDA | PH | Reefer Carrier | DUPZ-6 | 8419544 | 33924 | 77.84 | 1482.00 | RCPH-2026-0015 | ||
| FV PAPA RESTY | PH | Single Purse Seiner | 4DFB-8 | 9729295 | 36538 | 71.79 | 1100.00 | PSPH-2026-0012 | ||
| FV PAPA RESTY | PH | Single Purse Seiner | 4DFB-8 | 9729295 | 36538 | 71.79 | 1100.00 | PSPH-2026-0012 | ||
| FV QUEEN MARILOU-999 | PH | Single Purse Seiner | DUZ-2105 | 9033282 | 28365 | 63.51 | 1139.00 | PSPH-2026-0610 | ||
| FV QUEEN MARILOU-999 | PH | Single Purse Seiner | DUZ-2105 | 9033282 | 28365 | 63.51 | 1139.00 | PSPH-2026-0610 | ||
| GABRIELLE | US | Single Purse Seiner | WDP8694 | 7124697 | 37222 | 65.20 | 1522.00 | PSUS-2026-0681 | ||
| GABRIELLE | US | Single Purse Seiner | WDP8694 | 7124697 | 37222 | 65.20 | 1522.00 | PSUS-2026-0681 | ||
| GABRIELLE L.T. | PH | Single Purse Seiner | 4DFC-5 | 8748672 | 26732 | 69.26 | 1081.00 | PSPH-2026-0006 | ||
| GABRIELLE L.T. | PH | Single Purse Seiner | 4DFC-5 | 8748672 | 26732 | 69.26 | 1081.00 | PSPH-2026-0006 | ||
| GARDENIA 888 | PG | Single Purse Seiner | P2V5654 | 8648028 | 17731 | 64.70 | 995.00 | PSPG-2026-0549 | ||
| GARDENIA 888 | PG | Single Purse Seiner | P2V5654 | 8648028 | 17731 | 64.70 | 995.00 | PSPG-2026-0549 | ||
| GENPUKU MARU NO.18 | JP | Single Purse Seiner | JDSN | 9296896 | 35155 | 64.45 | 1092.00 | PSJP-2026-0082 | ||
| GENPUKU MARU NO.18 | JP | Single Purse Seiner | JDSN | 9296896 | 35155 | 64.45 | 1092.00 | PSJP-2026-0082 | ||
| GENPUKU MARU NO.81 | JP | Single Purse Seiner | 7KHF | 9902366 | 36979 | 79.61 | 1788.00 | PSJP-2026-0083 | ||
| GENPUKU MARU NO.81 | JP | Single Purse Seiner | 7KHF | 9902366 | 36979 | 79.61 | 1788.00 | PSJP-2026-0083 | ||
| GOLDEN SAPPHIRE 88 | PG | Single Purse Seiner | P2V5655 | 8324177 | 10959 | 61.43 | 1032.00 | PSPG-2026-0550 | ||
| GOLDEN SAPPHIRE 88 | PG | Single Purse Seiner | P2V5655 | 8324177 | 10959 | 61.43 | 1032.00 | PSPG-2026-0550 | ||
| GRAND SEAS NO.2 | PA | Bunker | HOA4670 | 9667502 | 76.10 | 1357.00 | BKPA-2026-0770 | |||
| GRAND SEAS NO.2 | PA | Bunker | HOA4670 | 9667502 | 76.10 | 1357.00 | BKPA-2026-0770 |
