| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 1091 | Tetaake Tumera | KI | KIOB | KPF Boardroom | 2026-04-28 00:00:00 | PNACOC0180 | |||
| 1092 | Teramwemwe Iteata | KI | KIOB | KPF Boardroom | 2026-04-28 00:00:00 | PNACOC0181 | |||
| 1093 | Annie Tebamare | KI | KIOB | KPF Boardroom | 2026-04-28 00:00:00 | PNACOC0182 | |||
| 1094 | Rosary Naan | KI | KIOB | KPF Boardroom | 2026-04-28 00:00:00 | PNACOC0183 | |||
| 1095 | Ateti Teemwa | KI | KIOB | KPF Boardroom | 2026-04-28 00:00:00 | PNACOC0184 | |||
| 1096 | Mika Katagali | TV | TVOB | PNA Office | 2026-04-07 00:00:00 | PNACOC0185 | |||
| 1097 | Lopati Kaleokalani O'Brien | TV | TVOB | PNA Office | 2026-04-07 00:00:00 | PNACOC0186 | |||
| 1098 | Morea Kubia | PG | PGOB | PNA Office | 2026-04-07 00:00:00 | PNACOC0187 | |||
| 1099 | Aera Bio | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0188 | |||
| 1100 | Auenga Koru | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0189 | |||
| 1101 | Butintoa Teannaki | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0190 | |||
| 1102 | Felicitas Namakin | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0191 | |||
| 1103 | Ioane Thomas | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0192 | |||
| 1104 | Mereri Bwateri | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0193 | |||
| 1105 | Mwarii Teeta | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0194 | |||
| 1106 | Nakau Teaoti | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0195 | |||
| 1107 | Rabwena Ieete | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0196 | |||
| 1108 | Riin Bataua | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0197 | |||
| 1109 | Teinateuea Burentarawa | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0198 | |||
| 1110 | Teretia Benetito | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0199 | |||
| 1111 | Tiiba Tebongiro | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0200 | |||
| 1112 | Timon Etuare | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0201 | |||
| 1113 | Urii Kiritamwa | KI | KIOB | MFOR | 2026-04-28 00:00:00 | PNACOC0202 | |||
| 1114 | Ainti ketaaria | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0203 | |||
| 1115 | Aree Ketaaria | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0204 |
